Uranus

Oppositions from Earth
Reverse
Date UTC Magnitude Distance AU Constellation Julian Date
2000-08-11 04:59 5.73 18.927 Cap 2451767.7082
2001-08-15 15:06 5.74 18.962 Cap 2452137.1296
2002-08-20 00:41 5.74 18.992 Cap 2452506.5288
2003-08-24 09:45 5.75 19.019 Aqu 2452875.9066
2004-08-27 18:24 5.75 19.041 Aqu 2453245.2672
2005-09-01 02:46 5.76 19.058 Aqu 2453614.6154
2006-09-05 10:46 5.76 19.071 Aqu 2453983.9490
2007-09-09 18:36 5.76 19.080 Aqu 2454353.2751
2008-09-13 02:15 5.76 19.083 Aqu 2454722.5939
2009-09-17 09:43 5.76 19.082 Pis 2455091.9054
2010-09-21 17:05 5.76 19.076 Pis 2455461.2119
2011-09-26 00:15 5.76 19.066 Pis 2455830.5104
2012-09-29 07:21 5.76 19.051 Pis 2456199.8065
2013-10-03 14:20 5.75 19.031 Pis 2456569.0976
2014-10-07 21:12 5.75 19.007 Pis 2456938.3839
2015-10-12 04:05 5.74 18.979 Pis 2457307.6701
2016-10-15 10:57 5.73 18.946 Pis 2457676.9564
2017-10-19 17:55 5.72 18.909 Pis 2458046.2469
2018-10-24 01:04 5.71 18.868 Ari 2458415.5448
2019-10-28 08:27 5.70 18.824 Ari 2458784.8526
2020-10-31 16:11 5.69 18.776 Ari 2459154.1744
2021-11-05 00:12 5.68 18.724 Ari 2459523.5086
2022-11-09 08:41 5.67 18.670 Ari 2459892.8624
2023-11-13 17:35 5.66 18.612 Ari 2460262.2328
2024-11-17 02:56 5.64 18.552 Tau 2460631.6228
2025-11-21 12:42 5.63 18.490 Tau 2461001.0295
2026-11-25 22:56 5.61 18.426 Tau 2461370.4558
2027-11-30 09:38 5.60 18.361 Tau 2461739.9017
2028-12-03 20:48 5.58 18.294 Tau 2462109.3667
2029-12-08 08:29 5.57 18.226 Tau 2462478.8538
2030-12-12 20:45 5.55 18.158 Tau 2462848.3649
2031-12-17 09:40 5.53 18.089 Tau 2463217.9029
2032-12-20 23:14 5.52 18.021 Tau 2463587.4681
2033-12-25 13:32 5.50 17.954 Gem 2463957.0645
2034-12-30 04:37 5.49 17.888 Gem 2464326.6929
2036-01-03 20:31 5.47 17.823 Gem 2464696.3550
2037-01-07 13:10 5.46 17.760 Gem 2465066.0491
2038-01-12 06:39 5.44 17.699 Gem 2465435.7776
2039-01-17 00:50 5.43 17.641 Gem 2465805.5350
2040-01-21 19:43 5.42 17.587 Can 2466175.3219
2041-01-25 15:19 5.40 17.535 Can 2466545.1382
2042-01-30 11:32 5.39 17.488 Can 2466914.9810
2043-02-04 08:21 5.38 17.444 Can 2467284.8483
2044-02-09 05:45 5.37 17.405 Leo 2467654.7402
2045-02-13 03:45 5.36 17.371 Leo 2468024.6566
2046-02-18 02:20 5.36 17.342 Leo 2468394.5977
2047-02-23 01:26 5.35 17.318 Leo 2468764.5602
2048-02-28 01:08 5.35 17.299 Leo 2469134.5473
2049-03-04 01:21 5.34 17.286 Leo 2469504.5565
2050-03-09 02:03 5.34 17.279 Leo 2469874.5854
2051-03-14 03:09 5.34 17.277 Leo 2470244.6315
2052-03-18 04:33 5.34 17.281 Vir 2470614.6898
2053-03-23 06:08 5.35 17.291 Vir 2470984.7556
2054-03-28 07:50 5.35 17.306 Vir 2471354.8268
2055-04-02 09:36 5.35 17.327 Vir 2471724.9005
2056-04-06 11:15 5.36 17.353 Vir 2472094.9693
2057-04-11 12:47 5.37 17.384 Vir 2472465.0332
2058-04-16 14:10 5.38 17.420 Vir 2472835.0903
2059-04-21 15:18 5.39 17.461 Vir 2473205.1376
2060-04-25 16:08 5.40 17.506 Vir 2473575.1726
2061-04-30 16:45 5.41 17.555 Lib 2473945.1984
2062-05-05 17:05 5.42 17.608 Lib 2474315.2120
2063-05-10 17:03 5.44 17.665 Lib 2474685.2107
2064-05-14 16:34 5.45 17.724 Lib 2475055.1905
2065-05-19 15:40 5.47 17.785 Lib 2475425.1530
2066-05-24 14:15 5.48 17.849 Sco 2475795.0940
2067-05-29 12:15 5.50 17.915 Sco 2476165.0105
2068-06-02 09:32 5.51 17.982 Oph 2476534.8975
2069-06-07 06:08 5.53 18.050 Oph 2476904.7556
2070-06-12 01:57 5.54 18.118 Oph 2477274.5817
2071-06-16 21:02 5.56 18.187 Oph 2477644.3766
2072-06-20 15:24 5.58 18.255 Sag 2478014.1419
2073-06-25 08:57 5.59 18.323 Sag 2478383.8735
2074-06-30 01:56 5.61 18.389 Sag 2478753.5805
2075-07-04 18:11 5.62 18.454 Sag 2479123.2580
2076-07-08 09:49 5.64 18.518 Sag 2479492.9091
2077-07-13 00:51 5.65 18.579 Sag 2479862.5357
2078-07-17 15:19 5.66 18.638 Sag 2480232.1383
2079-07-22 05:07 5.68 18.695 Sag 2480601.7138
2080-07-25 18:17 5.69 18.748 Cap 2480971.2623
2081-07-30 06:48 5.70 18.798 Cap 2481340.7839
2082-08-03 18:45 5.71 18.845 Cap 2481710.2814
2083-08-08 05:59 5.72 18.888 Cap 2482079.7495
2084-08-11 16:37 5.73 18.928 Cap 2482449.1929
2085-08-16 02:41 5.74 18.963 Cap 2482818.6119
2086-08-20 12:13 5.74 18.994 Cap 2483188.0093
2087-08-24 21:17 5.75 19.021 Aqu 2483557.3871
2088-08-28 06:00 5.75 19.043 Aqu 2483926.7501
2089-09-01 14:21 5.76 19.061 Aqu 2484296.0984
2090-09-05 22:32 5.76 19.075 Aqu 2484665.4393
2091-09-10 06:25 5.76 19.083 Aqu 2485034.7679
2092-09-13 14:08 5.76 19.087 Aqu 2485404.0891
2093-09-17 21:40 5.76 19.086 Pis 2485773.4030
2094-09-22 05:01 5.76 19.081 Pis 2486142.7095
2095-09-26 12:15 5.76 19.070 Pis 2486512.0105
2096-09-29 19:18 5.76 19.055 Pis 2486881.3041
2097-10-04 02:13 5.75 19.036 Pis 2487250.5928
2098-10-08 09:02 5.75 19.012 Pis 2487619.8766
2099-10-12 15:51 5.74 18.984 Pis 2487989.1604
2100-10-16 22:43 5.73 18.951 Pis 2488358.4467
2101-10-21 05:45 5.72 18.914 Pis 2488727.7397
2102-10-25 12:54 5.72 18.873 Ari 2489097.0376
2103-10-29 20:24 5.71 18.829 Ari 2489466.3502
2104-11-02 04:11 5.69 18.781 Ari 2489835.6745
2105-11-06 12:23 5.68 18.729 Ari 2490205.0161
2106-11-10 20:56 5.67 18.675 Ari 2490574.3723
2107-11-15 05:53 5.66 18.617 Ari 2490943.7452
2108-11-18 15:14 5.64 18.557 Tau 2491313.1352
2109-11-23 01:01 5.63 18.495 Tau 2491682.5425
2110-11-27 11:11 5.61 18.431 Tau 2492051.9663
2111-12-01 21:50 5.60 18.365 Tau 2492421.4098
2112-12-05 08:56 5.58 18.298 Tau 2492790.8723
2113-12-09 20:37 5.57 18.230 Tau 2493160.3595
2114-12-14 08:53 5.55 18.161 Tau 2493529.8705
2115-12-18 21:48 5.54 18.092 Tau 2493899.4086
2116-12-22 11:29 5.52 18.024 Tau 2494268.9786
2117-12-27 01:51 5.50 17.956 Gem 2494638.5775
2118-12-31 17:03 5.49 17.889 Gem 2495008.2108
2120-01-05 09:00 5.47 17.824 Gem 2495377.8754
2121-01-09 01:47 5.46 17.761 Gem 2495747.5744
2122-01-13 19:16 5.44 17.700 Gem 2496117.3030
2123-01-18 13:30 5.43 17.641 Gem 2496487.0628
2124-01-23 08:20 5.42 17.586 Can 2496856.8472
2125-01-27 03:52 5.40 17.534 Can 2497226.6611
2126-01-31 00:02 5.39 17.486 Can 2497596.5014
2127-02-05 20:47 5.38 17.442 Can 2497966.3662
2128-02-10 18:11 5.37 17.403 Leo 2498336.2581
2129-02-14 16:15 5.36 17.368 Leo 2498706.1770
2130-02-19 14:52 5.36 17.339 Leo 2499076.1199
2131-02-24 14:05 5.35 17.315 Leo 2499446.0874
2132-02-29 13:54 5.35 17.296 Leo 2499816.0794
2133-03-05 14:14 5.34 17.282 Leo 2500186.0935
2134-03-10 14:59 5.34 17.274 Leo 2500556.1248
2135-03-15 16:09 5.34 17.272 Leo 2500926.1734
2136-03-19 17:33 5.34 17.276 Vir 2501296.2317
2137-03-24 19:11 5.34 17.286 Vir 2501666.2999
2138-03-29 20:50 5.35 17.301 Vir 2502036.3687
2139-04-03 22:33 5.35 17.321 Vir 2502406.4400
2140-04-08 00:09 5.36 17.347 Vir 2502776.5063
2141-04-13 01:37 5.37 17.378 Vir 2503146.5677
2142-04-18 02:58 5.38 17.414 Vir 2503516.6242
2143-04-23 04:07 5.39 17.455 Vir 2503886.6715
2144-04-27 05:04 5.40 17.500 Vir 2504256.7115
2145-05-02 05:44 5.41 17.549 Lib 2504626.7391
2146-05-07 06:10 5.42 17.602 Lib 2504996.7575
2147-05-12 06:12 5.44 17.659 Lib 2505366.7588
2148-05-16 05:50 5.45 17.718 Lib 2505736.7434
2149-05-21 04:56 5.46 17.780 Lib 2506106.7059
2150-05-26 03:30 5.48 17.844 Sco 2506476.6464
2151-05-31 01:23 5.50 17.910 Sco 2506846.5579
2152-06-03 22:37 5.51 17.977 Oph 2507216.4424
2153-06-08 19:05 5.53 18.045 Oph 2507586.2956
2154-06-13 14:48 5.54 18.114 Oph 2507956.1169
2155-06-18 09:49 5.56 18.183 Oph 2508325.9093
2156-06-22 04:04 5.58 18.251 Sag 2508695.6697
2157-06-26 21:41 5.59 18.319 Sag 2509065.4037
2158-07-01 14:39 5.61 18.386 Sag 2509435.1107
2159-07-06 06:58 5.62 18.452 Sag 2509804.7907
2160-07-09 22:39 5.64 18.516 Sag 2510174.4443
2161-07-14 13:42 5.65 18.578 Sag 2510544.0708
2162-07-19 04:09 5.66 18.637 Sag 2510913.6734
2163-07-23 17:55 5.68 18.694 Sag 2511283.2465
2164-07-27 07:01 5.69 18.748 Cap 2511652.7926
2165-07-31 19:28 5.70 18.798 Cap 2512022.3116
2166-08-05 07:14 5.71 18.846 Cap 2512391.8018
2167-08-09 18:21 5.72 18.889 Cap 2512761.2649
2168-08-13 04:49 5.73 18.929 Cap 2513130.7011
2169-08-17 14:49 5.74 18.965 Cap 2513500.1175
2170-08-22 00:18 5.74 18.996 Cap 2513869.5125
2171-08-26 09:22 5.75 19.023 Aqu 2514238.8902
2172-08-29 18:04 5.76 19.046 Aqu 2514608.2533
2173-09-03 02:33 5.76 19.064 Aqu 2514977.6065
2174-09-07 10:40 5.76 19.078 Aqu 2515346.9449
2175-09-11 18:37 5.76 19.087 Aqu 2515716.2760
2176-09-15 02:23 5.76 19.091 Aqu 2516085.5997
2177-09-19 09:52 5.76 19.090 Pis 2516454.9111
2178-09-23 17:09 5.76 19.085 Pis 2516824.2152
2179-09-28 00:13 5.76 19.075 Pis 2517193.5094
2180-10-01 07:09 5.76 19.060 Pis 2517562.7981
2181-10-05 13:58 5.75 19.041 Pis 2517932.0819
2182-10-09 20:43 5.75 19.017 Pis 2518301.3632
2183-10-14 03:28 5.74 18.989 Pis 2518670.6446
2184-10-17 10:20 5.73 18.956 Pis 2519039.9308
2185-10-21 17:22 5.73 18.919 Pis 2519409.2238
2186-10-26 00:38 5.72 18.879 Ari 2519778.5266
2187-10-30 08:12 5.71 18.834 Ari 2520147.8417
2188-11-02 16:02 5.70 18.786 Ari 2520517.1685
2189-11-07 00:18 5.68 18.734 Ari 2520886.5125
2190-11-11 08:51 5.67 18.680 Ari 2521255.8688
2191-11-15 17:48 5.66 18.622 Ari 2521625.2416
2192-11-19 03:06 5.64 18.562 Tau 2521994.6292
2193-11-23 12:49 5.63 18.499 Tau 2522364.0340
2194-11-27 22:55 5.61 18.435 Tau 2522733.4554
2195-12-02 09:27 5.60 18.369 Tau 2523102.8940
2196-12-05 20:33 5.58 18.302 Tau 2523472.3565
2197-12-10 08:14 5.57 18.233 Tau 2523841.8436
2198-12-14 20:34 5.55 18.164 Tau 2524211.3571
2199-12-19 09:32 5.54 18.095 Tau 2524580.8977
2200-12-23 23:20 5.52 18.027 Tau 2524950.4726
2201-12-28 13:50 5.50 17.958 Gem 2525320.0764
2203-01-02 05:09 5.49 17.891 Gem 2525689.7146
2204-01-06 21:13 5.47 17.826 Gem 2526059.3841
2205-01-10 13:59 5.46 17.762 Gem 2526429.0832
2206-01-15 07:32 5.44 17.700 Gem 2526798.8141
2207-01-20 01:43 5.43 17.641 Gem 2527168.5715
2208-01-24 20:32 5.41 17.586 Can 2527538.3559
2209-01-28 16:04 5.40 17.533 Can 2527908.1698
2210-02-02 12:11 5.39 17.485 Can 2528278.0076
2211-02-07 08:59 5.38 17.441 Can 2528647.8749
2212-02-12 06:27 5.37 17.401 Leo 2529017.7693
2213-02-16 04:34 5.36 17.366 Leo 2529387.6907
2214-02-21 03:19 5.35 17.336 Leo 2529757.6385
2215-02-26 02:43 5.35 17.311 Leo 2530127.6133
2216-03-02 02:38 5.34 17.292 Leo 2530497.6102
2217-03-07 03:09 5.34 17.278 Leo 2530867.6317
2218-03-12 04:01 5.34 17.270 Leo 2531237.6680
2219-03-17 05:15 5.34 17.268 Leo 2531607.7189
2220-03-21 06:42 5.34 17.271 Vir 2531977.7797
2221-03-26 08:17 5.34 17.280 Vir 2532347.8455
2222-03-31 10:00 5.35 17.295 Vir 2532717.9167
2223-04-05 11:39 5.35 17.315 Vir 2533087.9855
2224-04-09 13:14 5.36 17.341 Vir 2533458.0519
2225-04-14 14:46 5.37 17.372 Vir 2533828.1157
2226-04-19 16:11 5.37 17.408 Vir 2534198.1747
2227-04-24 17:26 5.38 17.449 Vir 2534568.2269
2228-04-28 18:31 5.40 17.494 Vir 2534938.2718
2229-05-03 19:21 5.41 17.543 Lib 2535308.3068
2230-05-08 19:51 5.42 17.596 Lib 2535678.3277
2231-05-13 20:00 5.43 17.653 Lib 2536048.3338
2232-05-17 19:42 5.45 17.712 Lib 2536418.3209
2233-05-22 18:48 5.46 17.774 Lib 2536788.2835
2234-05-27 17:18 5.48 17.839 Sco 2537158.2214
2235-06-01 15:11 5.49 17.905 Sco 2537528.1330
2236-06-05 12:18 5.51 17.972 Oph 2537898.0126
2237-06-10 08:43 5.53 18.041 Oph 2538267.8633
2238-06-15 04:22 5.54 18.110 Oph 2538637.6821
2239-06-19 23:23 5.56 18.179 Oph 2539007.4745
2240-06-23 17:38 5.57 18.248 Sag 2539377.2349
2241-06-28 11:18 5.59 18.316 Sag 2539746.9714
2242-07-03 04:17 5.61 18.384 Sag 2540116.6784
2243-07-07 20:39 5.62 18.450 Sag 2540486.3609
2244-07-11 12:24 5.64 18.514 Sag 2540856.0169
2245-07-16 03:26 5.65 18.576 Sag 2541225.6434
2246-07-20 17:50 5.66 18.636 Sag 2541595.2435
2247-07-25 07:32 5.68 18.693 Sag 2541964.8142
2248-07-28 20:31 5.69 18.747 Cap 2542334.3553
2249-08-02 08:48 5.70 18.798 Cap 2542703.8670
2250-08-06 20:23 5.71 18.846 Cap 2543073.3498
2251-08-11 07:20 5.72 18.890 Cap 2543442.8056
2252-08-14 17:44 5.73 18.930 Cap 2543812.2393
2253-08-19 03:37 5.74 18.966 Cap 2544181.6508
2254-08-23 13:05 5.74 18.998 Cap 2544551.0458
2255-08-27 22:06 5.75 19.026 Aqu 2544920.4211
2256-08-31 06:52 5.76 19.049 Aqu 2545289.7866
2257-09-04 15:17 5.76 19.067 Aqu 2545659.1373
2258-09-08 23:25 5.76 19.081 Aqu 2546028.4757
2259-09-13 07:18 5.76 19.090 Aqu 2546397.8044
2260-09-16 14:57 5.77 19.095 Aqu 2546767.1232
2261-09-20 22:18 5.77 19.094 Pis 2547136.4297
2262-09-25 05:26 5.76 19.089 Pis 2547505.7264
2263-09-29 12:22 5.76 19.079 Pis 2547875.0157
2264-10-02 19:07 5.76 19.065 Pis 2548244.2970
2265-10-07 01:45 5.75 19.046 Pis 2548613.5734
2266-10-11 08:27 5.75 19.022 Pis 2548982.8523
2267-10-15 15:08 5.74 18.994 Pis 2549352.1312
2268-10-18 21:57 5.74 18.961 Pis 2549721.4150
2269-10-23 04:59 5.73 18.924 Pis 2550090.7080
2270-10-27 12:15 5.72 18.884 Ari 2550460.0108
2271-10-31 19:49 5.71 18.839 Ari 2550829.3259
2272-11-04 03:39 5.70 18.791 Ari 2551198.6527
2273-11-08 11:51 5.68 18.739 Ari 2551567.9942
2274-11-12 20:21 5.67 18.685 Ari 2551937.3480
2275-11-17 05:11 5.66 18.627 Ari 2552306.7159
2276-11-20 14:22 5.65 18.567 Tau 2552676.0986
2277-11-24 23:54 5.63 18.504 Tau 2553045.4960
2278-11-29 09:54 5.62 18.439 Tau 2553414.9125
2279-12-03 20:25 5.60 18.373 Tau 2553784.3511
2280-12-07 07:28 5.58 18.305 Tau 2554153.8112
2281-12-11 19:09 5.57 18.237 Tau 2554523.2983
2282-12-16 07:29 5.55 18.168 Tau 2554892.8118
2283-12-20 20:34 5.54 18.098 Tau 2555262.3572
2284-12-24 10:22 5.52 18.029 Tau 2555631.9322
2285-12-29 00:58 5.50 17.961 Gem 2556001.5409
2287-01-02 16:21 5.49 17.893 Gem 2556371.1816
2288-01-07 08:25 5.47 17.827 Gem 2556740.8511
2289-01-11 01:12 5.46 17.763 Gem 2557110.5501
2290-01-15 18:37 5.44 17.701 Gem 2557480.2762
2291-01-20 12:48 5.43 17.642 Gem 2557850.0335
2292-01-25 07:34 5.41 17.585 Can 2558219.8155
2293-01-29 03:02 5.40 17.533 Can 2558589.6269
2294-02-02 23:12 5.39 17.484 Can 2558959.4672
2295-02-07 20:01 5.38 17.439 Can 2559329.3345
2296-02-12 17:36 5.37 17.399 Leo 2559699.2338
2297-02-16 15:50 5.36 17.363 Leo 2560069.1601
2298-02-21 14:46 5.35 17.333 Leo 2560439.1152
2299-02-26 14:16 5.35 17.308 Leo 2560809.0950
2300-03-03 14:23 5.34 17.288 Leo 2561179.0993
2301-03-08 14:57 5.34 17.274 Leo 2561549.1232
2302-03-13 15:56 5.34 17.265 Leo 2561919.1644
2303-03-18 17:10 5.34 17.263 Leo 2562289.2154
2304-03-22 18:41 5.34 17.266 Vir 2562659.2786
2305-03-27 20:15 5.34 17.275 Vir 2563029.3444
2306-04-01 21:57 5.34 17.289 Vir 2563399.4150
2307-04-06 23:40 5.35 17.310 Vir 2563769.4863
2308-04-11 01:19 5.36 17.335 Vir 2564139.5551
2309-04-16 02:58 5.36 17.366 Vir 2564509.6239
2310-04-21 04:33 5.37 17.402 Vir 2564879.6902
2311-04-26 05:59 5.38 17.443 Vir 2565249.7498
2312-04-30 07:11 5.39 17.488 Vir 2565619.7995
2313-05-05 08:12 5.41 17.537 Lib 2565989.8419
2314-05-10 08:53 5.42 17.590 Lib 2566359.8702
2315-05-15 09:05 5.43 17.647 Lib 2566729.8788
2316-05-19 08:50 5.45 17.707 Lib 2567099.8683
2317-05-24 08:00 5.46 17.769 Lib 2567469.8333
2318-05-29 06:30 5.48 17.833 Sco 2567839.7713
2319-06-03 04:16 5.49 17.900 Sco 2568209.6779
2320-06-07 01:22 5.51 17.967 Oph 2568579.5575
2321-06-11 21:47 5.53 18.036 Oph 2568949.4083
2322-06-16 17:30 5.54 18.106 Oph 2569319.2295
2323-06-21 12:35 5.56 18.175 Oph 2569689.0244
2324-06-25 06:57 5.57 18.244 Sag 2570058.7897
2325-06-30 00:41 5.59 18.313 Sag 2570428.5287
2326-07-04 17:46 5.61 18.381 Sag 2570798.2406
2327-07-09 10:16 5.62 18.447 Sag 2571167.9279
2328-07-13 02:00 5.64 18.512 Sag 2571537.5840
2329-07-17 17:03 5.65 18.574 Sag 2571907.2105
2330-07-22 07:23 5.66 18.635 Sag 2572276.8082
2331-07-26 21:02 5.68 18.692 Sag 2572646.3763
2332-07-30 09:54 5.69 18.747 Cap 2573015.9126
2333-08-03 22:03 5.70 18.798 Cap 2573385.4193
2334-08-08 09:32 5.71 18.846 Cap 2573754.8972
2335-08-12 20:24 5.72 18.891 Cap 2574124.3506
2336-08-16 06:45 5.73 18.931 Cap 2574493.7818
2337-08-20 16:38 5.74 18.968 Cap 2574863.1933
2338-08-25 02:03 5.75 19.000 Cap 2575232.5858
2339-08-29 11:11 5.75 19.028 Aqu 2575601.9660
2340-09-01 19:53 5.76 19.051 Aqu 2575971.3291
2341-09-06 04:18 5.76 19.070 Aqu 2576340.6798
2342-09-10 12:22 5.76 19.084 Aqu 2576710.0158
2343-09-14 20:12 5.77 19.094 Aqu 2577079.3420
2344-09-18 03:40 5.77 19.098 Aqu 2577448.6534
2345-09-22 10:51 5.77 19.098 Pis 2577817.9525
2346-09-26 17:48 5.77 19.093 Pis 2578187.2418
2347-10-01 00:34 5.76 19.084 Pis 2578556.5238
2348-10-04 07:09 5.76 19.069 Pis 2578925.7984
2349-10-08 13:40 5.76 19.050 Pis 2579295.0699
2350-10-12 20:15 5.75 19.027 Pis 2579664.3438
2351-10-17 02:53 5.74 18.999 Pis 2580033.6202
2352-10-20 09:41 5.74 18.966 Pis 2580402.9040
2353-10-24 16:43 5.73 18.930 Pis 2580772.1970
2354-10-28 23:59 5.72 18.889 Ari 2581141.4998
2355-11-02 07:30 5.71 18.844 Ari 2581510.8125
2356-11-05 15:13 5.70 18.796 Ari 2581880.1344
2357-11-09 23:18 5.69 18.744 Ari 2582249.4710
2358-11-14 07:37 5.67 18.690 Ari 2582618.8174
2359-11-18 16:16 5.66 18.632 Ari 2582988.1780
2360-11-22 01:16 5.65 18.571 Tau 2583357.5533
2361-11-26 10:42 5.63 18.509 Tau 2583726.9458
2362-11-30 20:34 5.62 18.444 Tau 2584096.3573
2363-12-05 06:59 5.60 18.377 Tau 2584465.7910
2364-12-08 17:58 5.59 18.309 Tau 2584835.2486
2365-12-13 05:35 5.57 18.240 Tau 2585204.7333
2366-12-17 17:58 5.55 18.171 Tau 2585574.2492
2367-12-22 07:04 5.54 18.101 Tau 2585943.7947
2368-12-25 20:55 5.52 18.032 Tau 2586313.3721
2369-12-30 11:28 5.50 17.963 Gem 2586682.9784
2371-01-04 02:47 5.49 17.895 Gem 2587052.6166
2372-01-08 18:48 5.47 17.828 Gem 2587422.2837
2373-01-12 11:28 5.46 17.764 Gem 2587791.9778
2374-01-17 04:50 5.44 17.701 Gem 2588161.7013
2375-01-21 22:50 5.43 17.642 Gem 2588531.4513
2376-01-26 17:32 5.41 17.585 Can 2588901.2308
2377-01-30 13:00 5.40 17.532 Can 2589271.0423
2378-02-04 09:07 5.39 17.483 Can 2589640.8801
2379-02-09 06:03 5.38 17.437 Can 2590010.7523
2380-02-14 03:38 5.37 17.397 Leo 2590380.6516
2381-02-18 01:59 5.36 17.361 Leo 2590750.5828
2382-02-23 01:01 5.35 17.330 Leo 2591120.5429
2383-02-28 00:39 5.35 17.304 Leo 2591490.5275
2384-03-04 00:49 5.34 17.284 Leo 2591860.5343
2385-03-09 01:23 5.34 17.270 Leo 2592230.5582
2386-03-14 02:23 5.34 17.261 Leo 2592600.5994
2387-03-19 03:36 5.34 17.258 Leo 2592970.6504
2388-03-23 05:04 5.34 17.261 Vir 2593340.7112
2389-03-28 06:42 5.34 17.269 Vir 2593710.7794
2390-04-02 08:24 5.34 17.284 Vir 2594080.8500
2391-04-07 10:10 5.35 17.304 Vir 2594450.9237
2392-04-11 11:56 5.35 17.329 Vir 2594820.9974
2393-04-16 13:42 5.36 17.360 Vir 2595191.0711
2394-04-21 15:28 5.37 17.396 Vir 2595561.1449
2395-04-26 17:05 5.38 17.437 Vir 2595931.2118
2396-04-30 18:27 5.39 17.482 Vir 2596301.2689
2397-05-05 19:38 5.40 17.531 Lib 2596671.3187
2398-05-10 20:23 5.42 17.584 Lib 2597041.3494
2399-05-15 20:42 5.43 17.641 Lib 2597411.3629
2400-05-19 20:27 5.45 17.701 Lib 2597781.3525
2401-05-24 19:37 5.46 17.763 Lib 2598151.3175
2402-05-29 18:07 5.48 17.828 Sco 2598521.2554
2403-06-03 15:56 5.49 17.895 Sco 2598891.1645
2404-06-07 13:07 5.51 17.963 Oph 2599261.0466
2405-06-12 09:35 5.52 18.032 Oph 2599630.8998
2406-06-17 05:25 5.54 18.101 Oph 2600000.7260
2407-06-22 00:37 5.56 18.171 Oph 2600370.5257
2408-06-25 19:09 5.57 18.241 Sag 2600740.2984
2409-06-30 13:00 5.59 18.310 Sag 2601110.0423
2410-07-05 06:16 5.61 18.378 Sag 2601479.7616
2411-07-09 22:50 5.62 18.445 Sag 2601849.4514
2412-07-13 14:38 5.64 18.510 Sag 2602219.1099
2413-07-18 05:40 5.65 18.573 Sag 2602588.7364
2414-07-22 20:01 5.66 18.633 Sag 2602958.3341
2415-07-27 09:32 5.68 18.691 Sag 2603327.8973
2416-07-30 22:20 5.69 18.747 Cap 2603697.4311
2417-08-04 10:27 5.70 18.798 Cap 2604066.9354
2418-08-08 21:58 5.71 18.847 Cap 2604436.4158
2419-08-13 08:51 5.72 18.892 Cap 2604805.8691
2420-08-16 19:16 5.73 18.932 Cap 2605175.3028
2421-08-21 05:12 5.74 18.969 Cap 2605544.7168
2422-08-25 14:44 5.75 19.002 Cap 2605914.1142
2423-08-29 23:52 5.75 19.030 Aqu 2606283.4944
2424-09-02 08:38 5.76 19.054 Aqu 2606652.8599
2425-09-06 17:03 5.76 19.073 Aqu 2607022.2106
2426-09-11 01:07 5.76 19.087 Aqu 2607391.5466
2427-09-15 08:46 5.77 19.097 Aqu 2607760.8654
2428-09-18 16:07 5.77 19.102 Aqu 2608130.1719
2429-09-22 23:14 5.77 19.102 Pis 2608499.4686
2430-09-27 06:00 5.77 19.098 Pis 2608868.7506
2431-10-01 12:39 5.76 19.088 Pis 2609238.0276
2432-10-04 19:11 5.76 19.074 Pis 2609607.2997
2433-10-09 01:42 5.76 19.055 Pis 2609976.5712
2434-10-13 08:13 5.75 19.032 Pis 2610345.8427
2435-10-17 14:51 5.74 19.004 Pis 2610715.1191
2436-10-20 21:40 5.74 18.971 Pis 2611084.4029
2437-10-25 04:42 5.73 18.935 Pis 2611453.6959
2438-10-29 11:54 5.72 18.894 Ari 2611822.9963
2439-11-02 19:21 5.71 18.850 Ari 2612192.3065
2440-11-06 02:58 5.70 18.801 Ari 2612561.6240
2441-11-10 10:52 5.69 18.750 Ari 2612930.9533
2442-11-14 19:04 5.67 18.695 Ari 2613300.2948
2443-11-19 03:33 5.66 18.637 Ari 2613669.6480
2444-11-22 12:23 5.65 18.576 Tau 2614039.0159
2445-11-26 21:41 5.63 18.513 Tau 2614408.4035
2446-12-01 07:26 5.62 18.448 Tau 2614777.8102
2447-12-05 17:47 5.60 18.381 Tau 2615147.2414
2448-12-09 04:46 5.59 18.313 Tau 2615516.6990
2449-12-13 16:24 5.57 18.244 Tau 2615886.1836
2450-12-18 04:44 5.55 18.174 Tau 2616255.6978
2451-12-22 17:50 5.54 18.104 Tau 2616625.2432
2452-12-26 07:38 5.52 18.034 Tau 2616994.8182
2453-12-30 22:07 5.51 17.965 Gem 2617364.4220
2455-01-04 13:16 5.49 17.897 Gem 2617734.0528
2456-01-09 05:09 5.47 17.830 Gem 2618103.7150
2457-01-12 21:38 5.46 17.765 Gem 2618473.4017
2458-01-17 14:53 5.44 17.702 Gem 2618843.1204
2459-01-22 08:46 5.43 17.642 Gem 2619212.8655
2460-01-27 03:25 5.41 17.585 Can 2619582.6425
2461-01-30 22:50 5.40 17.531 Can 2619952.4515
2462-02-04 18:56 5.39 17.481 Can 2620322.2893
2463-02-09 15:52 5.38 17.436 Can 2620692.1615
2464-02-14 13:34 5.37 17.395 Leo 2621062.0657
2465-02-18 11:59 5.36 17.358 Leo 2621431.9994
2466-02-23 11:01 5.35 17.327 Leo 2621801.9595
2467-02-28 10:39 5.35 17.301 Leo 2622171.9441
2468-03-04 10:49 5.34 17.280 Leo 2622541.9509
2469-03-09 11:20 5.34 17.265 Leo 2622911.9724
