Neptune

Oppositions from Earth
Reverse
Date UTC Magnitude Distance AU Constellation Julian Date
2000-07-27 22:12 7.81 29.083 Cap 2451753.4256
2001-07-30 11:21 7.80 29.073 Cap 2452120.9735
2002-08-02 00:34 7.80 29.064 Cap 2452488.5239
2003-08-04 13:43 7.80 29.054 Cap 2452856.0718
2004-08-06 02:56 7.80 29.044 Cap 2453223.6222
2005-08-08 16:08 7.80 29.035 Cap 2453591.1726
2006-08-11 05:17 7.80 29.025 Cap 2453958.7205
2007-08-13 18:30 7.80 29.016 Cap 2454326.2709
2008-08-15 07:39 7.79 29.006 Cap 2454693.8188
2009-08-17 20:51 7.79 28.997 Cap 2455061.3691
2010-08-20 09:59 7.79 28.988 Cap 2455428.9164
2011-08-22 23:07 7.79 28.978 Aqu 2455796.4637
2012-08-24 12:15 7.79 28.969 Aqu 2456164.0110
2013-08-27 01:24 7.79 28.960 Aqu 2456531.5583
2014-08-29 14:28 7.79 28.952 Aqu 2456899.1032
2015-09-01 03:33 7.78 28.943 Aqu 2457266.6480
2016-09-02 16:34 7.78 28.934 Aqu 2457634.1904
2017-09-05 05:38 7.78 28.926 Aqu 2458001.7353
2018-09-07 18:36 7.78 28.918 Aqu 2458369.2752
2019-09-10 07:36 7.78 28.910 Aqu 2458736.8170
2020-09-11 20:29 7.78 28.902 Aqu 2459104.3538
2021-09-14 09:26 7.78 28.895 Aqu 2459471.8931
2022-09-16 22:15 7.78 28.888 Aqu 2459839.4275
2023-09-19 11:05 7.78 28.881 Pis 2460206.9619
2024-09-20 23:54 7.77 28.874 Pis 2460574.4963
2025-09-23 12:40 7.77 28.868 Pis 2460942.0283
2026-09-26 01:23 7.77 28.862 Pis 2461309.5578
2027-09-28 14:02 7.77 28.856 Pis 2461677.0848
2028-09-30 02:40 7.77 28.850 Cet 2462044.6112
2029-10-02 15:14 7.77 28.845 Cet 2462412.1352
2030-10-05 03:45 7.77 28.840 Pis 2462779.6567
2031-10-07 16:13 7.77 28.835 Pis 2463147.1757
2032-10-09 04:40 7.77 28.831 Pis 2463514.6947
2033-10-11 17:00 7.77 28.827 Pis 2463882.2089
2034-10-14 05:21 7.77 28.824 Pis 2464249.7230
2035-10-16 17:38 7.77 28.820 Pis 2464617.2347
2036-10-18 05:51 7.77 28.817 Pis 2464984.7439
2037-10-20 17:57 7.77 28.815 Pis 2465352.2482
2038-10-23 06:03 7.76 28.813 Pis 2465719.7525
2039-10-25 18:08 7.76 28.811 Pis 2466087.2562
2040-10-27 06:07 7.76 28.810 Ari 2466454.7550
2041-10-29 18:01 7.76 28.809 Ari 2466822.2513
2042-11-01 05:56 7.76 28.808 Ari 2467189.7476
2043-11-03 17:44 7.76 28.808 Ari 2467557.2390
2044-11-05 05:28 7.76 28.808 Ari 2467924.7279
2045-11-07 17:12 7.76 28.808 Ari 2468292.2169
2046-11-10 04:49 7.76 28.809 Ari 2468659.7009
2047-11-12 16:22 7.76 28.810 Ari 2469027.1825
2048-11-14 03:52 7.76 28.812 Ari 2469394.6616
2049-11-16 15:22 7.76 28.814 Tau 2469762.1407
2050-11-19 02:45 7.76 28.816 Tau 2470129.6149
2051-11-21 14:04 7.77 28.819 Tau 2470497.0867
2052-11-23 01:24 7.77 28.822 Tau 2470864.5584
2053-11-25 12:36 7.77 28.825 Tau 2471232.0253
2054-11-27 23:45 7.77 28.829 Tau 2471599.4896
2055-11-30 10:53 7.77 28.833 Tau 2471966.9540
2056-12-01 21:55 7.77 28.837 Tau 2472334.4135
2057-12-04 08:57 7.77 28.842 Tau 2472701.8729
2058-12-06 19:55 7.77 28.847 Tau 2473069.3299
2059-12-09 06:46 7.77 28.853 Tau 2473436.7820
2060-12-10 17:37 7.77 28.858 Tau 2473804.2341
2061-12-13 04:24 7.77 28.864 Tau 2474171.6838
2062-12-15 15:12 7.77 28.871 Tau 2474539.1334
2063-12-18 01:52 7.77 28.877 Tau 2474906.5781
2064-12-19 12:32 7.77 28.884 Tau 2475274.0228
2065-12-21 23:09 7.78 28.891 Ori 2475641.4651
2066-12-24 09:43 7.78 28.899 Gem 2476008.9049
2067-12-26 20:16 7.78 28.906 Gem 2476376.3447
2068-12-28 06:42 7.78 28.914 Gem 2476743.7796
2069-12-30 17:12 7.78 28.922 Gem 2477111.2169
2071-01-02 03:35 7.78 28.930 Gem 2477478.6494
2072-01-04 13:57 7.78 28.939 Gem 2477846.0818
2073-01-06 00:20 7.78 28.947 Gem 2478213.5142
2074-01-08 10:39 7.79 28.956 Gem 2478580.9442
2075-01-10 20:55 7.79 28.965 Gem 2478948.3717
2076-01-13 07:11 7.79 28.974 Gem 2479315.7999
2077-01-14 17:28 7.79 28.984 Gem 2479683.2280
2078-01-17 03:41 7.79 28.993 Gem 2480050.6537
2079-01-19 13:54 7.79 29.002 Can 2480418.0794
2080-01-22 00:03 7.79 29.012 Can 2480785.5026
2081-01-23 10:16 7.79 29.021 Can 2481152.9283
2082-01-25 20:26 7.80 29.031 Can 2481520.3515
2083-01-28 06:32 7.80 29.041 Can 2481887.7723
2084-01-30 16:41 7.80 29.050 Can 2482255.1955
2085-02-01 02:50 7.80 29.060 Can 2482622.6187
2086-02-03 12:56 7.80 29.070 Can 2482990.0395
2087-02-05 23:06 7.80 29.080 Can 2483357.4627
2088-02-08 09:13 7.80 29.089 Leo 2483724.8841
2089-02-09 19:23 7.81 29.099 Leo 2484092.3079
2090-02-12 05:30 7.81 29.108 Leo 2484459.7293
2091-02-14 15:40 7.81 29.118 Leo 2484827.1531
2092-02-17 01:47 7.81 29.127 Leo 2485194.5745
2093-02-18 11:57 7.81 29.137 Leo 2485561.9983
2094-02-20 22:11 7.81 29.146 Leo 2485929.4246
2095-02-23 08:21 7.81 29.155 Leo 2486296.8485
2096-02-25 18:35 7.82 29.164 Leo 2486664.2747
2097-02-27 04:49 7.82 29.173 Leo 2487031.7010
2098-03-01 15:06 7.82 29.181 Leo 2487399.1298
2099-03-04 01:25 7.82 29.190 Leo 2487766.5591
2100-03-06 11:43 7.82 29.198 Leo 2488133.9885
2101-03-08 22:05 7.82 29.206 Leo 2488501.4203
2102-03-11 08:27 7.82 29.214 Leo 2488868.8522
2103-03-13 18:52 7.82 29.221 Leo 2489236.2864
2104-03-15 05:17 7.83 29.229 Leo 2489603.7207
2105-03-17 15:46 7.83 29.236 Vir 2489971.1574
2106-03-20 02:19 7.83 29.243 Vir 2490338.5966
2107-03-22 12:51 7.83 29.249 Vir 2490706.0358
2108-03-23 23:27 7.83 29.256 Vir 2491073.4775
2109-03-26 10:07 7.83 29.262 Vir 2491440.9216
2110-03-28 20:47 7.83 29.267 Vir 2491808.3663
2111-03-31 07:31 7.83 29.273 Vir 2492175.8135
2112-04-01 18:18 7.83 29.278 Vir 2492543.2631
2113-04-04 05:09 7.83 29.283 Vir 2492910.7152
2114-04-06 16:04 7.83 29.287 Vir 2493278.1698
2115-04-09 02:59 7.84 29.291 Vir 2493645.6243
2116-04-10 13:57 7.84 29.295 Vir 2494013.0813
2117-04-13 00:58 7.84 29.299 Vir 2494380.5408
2118-04-15 12:07 7.84 29.302 Vir 2494748.0051
2119-04-17 23:16 7.84 29.305 Vir 2495115.4695
2120-04-19 10:28 7.84 29.307 Vir 2495482.9363
2121-04-21 21:44 7.84 29.309 Vir 2495850.4056
2122-04-24 09:00 7.84 29.311 Vir 2496217.8755
2123-04-26 20:24 7.84 29.312 Vir 2496585.3504
2124-04-28 07:48 7.84 29.313 Vir 2496952.8252
2125-04-30 19:19 7.84 29.313 Lib 2497320.3049
2126-05-03 06:49 7.84 29.314 Lib 2497687.7846
2127-05-05 18:27 7.84 29.313 Lib 2498055.2693
2128-05-07 06:09 7.84 29.313 Lib 2498422.7564
2129-05-09 17:50 7.84 29.312 Lib 2498790.2435
2130-05-12 05:39 7.84 29.311 Lib 2499157.7355
2131-05-14 17:27 7.84 29.309 Lib 2499525.2275
2132-05-16 05:19 7.84 29.307 Lib 2499892.7220
2133-05-18 17:18 7.84 29.305 Lib 2500260.2214
2134-05-21 05:17 7.84 29.302 Lib 2500627.7208
2135-05-23 17:24 7.84 29.299 Lib 2500995.2251
2136-05-25 05:30 7.84 29.295 Sco 2501362.7294
2137-05-27 17:40 7.84 29.292 Sco 2501730.2361
2138-05-30 05:53 7.84 29.287 Sco 2502097.7454
2139-06-01 18:10 7.84 29.283 Oph 2502465.2570
2140-06-03 06:30 7.83 29.278 Oph 2502832.7712
2141-06-05 18:54 7.83 29.273 Oph 2503200.2878
2142-06-08 07:21 7.83 29.268 Oph 2503567.8068
2143-06-10 19:49 7.83 29.262 Oph 2503935.3258
2144-06-12 08:23 7.83 29.256 Oph 2504302.8498
2145-06-14 20:58 7.83 29.250 Oph 2504670.3738
2146-06-17 09:36 7.83 29.243 Oph 2505037.9002
2147-06-19 22:14 7.83 29.236 Sag 2505405.4266
2148-06-21 10:59 7.83 29.229 Sag 2505772.9579
2149-06-23 23:44 7.83 29.222 Sag 2506140.4892
2150-06-26 12:33 7.83 29.214 Sag 2506508.0230
2151-06-29 01:21 7.82 29.206 Sag 2506875.5568
2152-06-30 14:14 7.82 29.198 Sag 2507243.0931
2153-07-03 03:09 7.82 29.190 Sag 2507610.6318
2154-07-05 16:05 7.82 29.182 Sag 2507978.1705
2155-07-08 05:04 7.82 29.173 Sag 2508345.7116
2156-07-09 18:04 7.82 29.164 Sag 2508713.2528
2157-07-12 07:06 7.82 29.155 Sag 2509080.7964
2158-07-14 20:09 7.82 29.146 Sag 2509448.3400
2159-07-17 09:12 7.81 29.137 Sag 2509815.8836
2160-07-18 22:18 7.81 29.127 Sag 2510183.4297
2161-07-21 11:28 7.81 29.118 Sag 2510550.9782
2162-07-24 00:35 7.81 29.108 Sag 2510918.5243
2163-07-26 13:44 7.81 29.099 Cap 2511286.0728
2164-07-28 02:57 7.81 29.089 Cap 2511653.6232
2165-07-30 16:06 7.81 29.079 Cap 2512021.1711
2166-08-02 05:18 7.80 29.070 Cap 2512388.7215
2167-08-04 18:31 7.80 29.060 Cap 2512756.2718
2168-08-06 07:44 7.80 29.050 Cap 2513123.8222
2169-08-08 20:56 7.80 29.040 Cap 2513491.3726
2170-08-11 10:09 7.80 29.031 Cap 2513858.9230
2171-08-13 23:18 7.80 29.021 Cap 2514226.4709
2172-08-15 12:30 7.80 29.011 Cap 2514594.0212
2173-08-18 01:43 7.79 29.002 Cap 2514961.5716
2174-08-20 14:55 7.79 28.992 Cap 2515329.1220
2175-08-23 04:07 7.79 28.983 Aqu 2515696.6717
2176-08-24 17:15 7.79 28.974 Aqu 2516064.2190
2177-08-27 06:23 7.79 28.964 Aqu 2516431.7663
2178-08-29 19:31 7.79 28.955 Aqu 2516799.3136
2179-09-01 08:39 7.79 28.947 Aqu 2517166.8609
2180-09-02 21:44 7.78 28.938 Aqu 2517534.4058
2181-09-05 10:48 7.78 28.929 Aqu 2517901.9506
2182-09-07 23:53 7.78 28.921 Aqu 2518269.4955
2183-09-10 12:54 7.78 28.913 Aqu 2518637.0379
2184-09-12 01:54 7.78 28.905 Aqu 2519004.5796
2185-09-14 14:51 7.78 28.897 Aqu 2519372.1189
2186-09-17 03:47 7.78 28.890 Aqu 2519739.6583
2187-09-19 16:41 7.78 28.883 Aqu 2520107.1951
2188-09-21 05:34 7.77 28.876 Pis 2520474.7320
2189-09-23 18:20 7.77 28.869 Pis 2520842.2639
2190-09-26 07:09 7.77 28.863 Pis 2521209.7983
2191-09-28 19:52 7.77 28.857 Pis 2521577.3278
2192-09-30 08:34 7.77 28.851 Pis 2521944.8573
2193-10-02 21:12 7.77 28.845 Cet 2522312.3837
2194-10-05 09:47 7.77 28.840 Cet 2522679.9077
2195-10-07 22:21 7.77 28.835 Pis 2523047.4316
2196-10-09 10:52 7.77 28.831 Pis 2523414.9531
2197-10-11 23:19 7.77 28.827 Pis 2523782.4722
2198-10-14 11:43 7.77 28.823 Pis 2524149.9887
2199-10-17 00:04 7.77 28.820 Pis 2524517.5029
2200-10-19 12:21 7.77 28.816 Pis 2524885.0146
2201-10-22 00:34 7.76 28.814 Pis 2525252.5238
2202-10-24 12:47 7.76 28.811 Pis 2525620.0330
2203-10-27 00:53 7.76 28.809 Pis 2525987.5373
2204-10-28 12:59 7.76 28.808 Pis 2526355.0410
2205-10-31 00:57 7.76 28.807 Ari 2526722.5397
2206-11-02 12:55 7.76 28.806 Ari 2527090.0385
2207-11-05 00:50 7.76 28.805 Ari 2527457.5348
2208-11-06 12:37 7.76 28.805 Ari 2527825.0262
2209-11-09 00:25 7.76 28.806 Ari 2528192.5176
2210-11-11 12:09 7.76 28.806 Ari 2528560.0066
2211-11-13 23:46 7.76 28.807 Ari 2528927.4906
2212-11-15 11:23 7.76 28.809 Ari 2529294.9747
2213-11-17 22:53 7.76 28.811 Ari 2529662.4538
2214-11-20 10:23 7.76 28.813 Tau 2530029.9329
2215-11-22 21:46 7.76 28.815 Tau 2530397.4071
2216-11-24 09:09 7.76 28.818 Tau 2530764.8813
2217-11-26 20:28 7.77 28.822 Tau 2531132.3530
2218-11-29 07:40 7.77 28.825 Tau 2531499.8199
2219-12-01 18:52 7.77 28.829 Tau 2531867.2867
2220-12-03 05:58 7.77 28.834 Tau 2532234.7486
2221-12-05 17:03 7.77 28.838 Tau 2532602.2105
2222-12-08 04:04 7.77 28.843 Tau 2532969.6700
2223-12-10 14:59 7.77 28.849 Tau 2533337.1246
2224-12-12 01:53 7.77 28.854 Tau 2533704.5791
2225-12-14 12:44 7.77 28.860 Tau 2534072.0312
2226-12-16 23:36 7.77 28.867 Tau 2534439.4833
2227-12-19 10:19 7.77 28.873 Tau 2534806.9305
2228-12-20 21:00 7.77 28.880 Tau 2535174.3752
2229-12-23 07:40 7.77 28.887 Ori 2535541.8199
2230-12-25 18:17 7.78 28.895 Gem 2535909.2622
2231-12-28 04:50 7.78 28.902 Gem 2536276.7020
2232-12-29 15:24 7.78 28.910 Gem 2536644.1418
2234-01-01 01:54 7.78 28.918 Gem 2537011.5791
2235-01-03 12:20 7.78 28.927 Gem 2537379.0140
2236-01-05 22:46 7.78 28.935 Gem 2537746.4489
2237-01-07 09:09 7.78 28.944 Gem 2538113.8813
2238-01-09 19:28 7.78 28.953 Gem 2538481.3113
2239-01-12 05:47 7.79 28.962 Gem 2538848.7413
2240-01-14 16:04 7.79 28.971 Gem 2539216.1694
2241-01-16 02:20 7.79 28.980 Gem 2539583.5976
2242-01-18 12:33 7.79 28.990 Gem 2539951.0232
2243-01-20 22:46 7.79 28.999 Gem 2540318.4489
2244-01-23 08:59 7.79 29.009 Can 2540685.8746
2245-01-24 19:08 7.79 29.019 Can 2541053.2978
2246-01-27 05:18 7.80 29.029 Can 2541420.7210
2247-01-29 15:27 7.80 29.038 Can 2541788.1443
2248-02-01 01:37 7.80 29.048 Can 2542155.5675
2249-02-02 11:43 7.80 29.058 Can 2542522.9882
2250-02-04 21:52 7.80 29.068 Can 2542890.4115
2251-02-07 07:58 7.80 29.078 Can 2543257.8322
2252-02-09 18:04 7.80 29.088 Can 2543625.2530
2253-02-11 04:11 7.81 29.098 Leo 2543992.6744
2254-02-13 14:17 7.81 29.107 Leo 2544360.0958
2255-02-16 00:28 7.81 29.117 Leo 2544727.5196
2256-02-18 10:35 7.81 29.127 Leo 2545094.9410
2257-02-19 20:41 7.81 29.136 Leo 2545462.3623
2258-02-22 06:52 7.81 29.146 Leo 2545829.7862
2259-02-24 17:02 7.81 29.155 Leo 2546197.2100
2260-02-27 03:12 7.82 29.164 Leo 2546564.6339
2261-02-28 13:26 7.82 29.173 Leo 2546932.0601
2262-03-02 23:37 7.82 29.182 Leo 2547299.4840
2263-03-05 09:54 7.82 29.190 Leo 2547666.9127
2264-03-06 20:09 7.82 29.199 Leo 2548034.3396
2265-03-09 06:27 7.82 29.207 Leo 2548401.7690
2266-03-11 16:45 7.82 29.215 Leo 2548769.1984
2267-03-14 03:07 7.82 29.223 Leo 2549136.6302
2268-03-15 13:32 7.83 29.231 Leo 2549504.0645
2269-03-17 23:58 7.83 29.238 Vir 2549871.4987
2270-03-20 10:23 7.83 29.245 Vir 2550238.9330
2271-03-22 20:52 7.83 29.252 Vir 2550606.3698
2272-03-24 07:24 7.83 29.258 Vir 2550973.8089
2273-03-26 18:00 7.83 29.265 Vir 2551341.2506
2274-03-29 04:37 7.83 29.271 Vir 2551708.6929
2275-03-31 15:18 7.83 29.276 Vir 2552076.1376
2276-04-02 02:02 7.83 29.282 Vir 2552443.5847
2277-04-04 12:46 7.83 29.287 Vir 2552811.0319
2278-04-06 23:37 7.84 29.291 Vir 2553178.4840
2279-04-09 10:28 7.84 29.296 Vir 2553545.9361
2280-04-10 21:22 7.84 29.300 Vir 2553913.3907
2281-04-13 08:20 7.84 29.303 Vir 2554280.8477
2282-04-15 19:18 7.84 29.307 Vir 2554648.3047
2283-04-18 06:23 7.84 29.310 Vir 2555015.7666
2284-04-19 17:32 7.84 29.312 Vir 2555383.2310
2285-04-22 04:41 7.84 29.314 Vir 2555750.6953
2286-04-24 15:57 7.84 29.316 Vir 2556118.1646
2287-04-27 03:13 7.84 29.318 Vir 2556485.6345
2288-04-28 14:33 7.84 29.319 Vir 2556853.1069
2289-05-01 02:01 7.84 29.319 Vir 2557220.5842
2290-05-03 13:28 7.84 29.320 Lib 2557588.0614
2291-05-06 00:59 7.84 29.320 Lib 2557955.5412
2292-05-07 12:33 7.84 29.319 Lib 2558323.0234
2293-05-10 00:11 7.84 29.319 Lib 2558690.5080
2294-05-12 11:53 7.84 29.317 Lib 2559057.9951
2295-05-14 23:41 7.84 29.316 Lib 2559425.4871
2296-05-16 11:30 7.84 29.314 Lib 2559792.9791
2297-05-18 23:22 7.84 29.312 Lib 2560160.4736
2298-05-21 11:17 7.84 29.309 Lib 2560527.9706
2299-05-23 23:16 7.84 29.306 Lib 2560895.4699
2300-05-26 11:19 7.84 29.303 Lib 2561262.9718
2301-05-28 23:25 7.84 29.299 Sco 2561630.4761
2302-05-31 11:35 7.84 29.295 Sco 2561997.9828
2303-06-02 23:48 7.84 29.291 Sco 2562365.4921
2304-06-04 12:05 7.84 29.286 Oph 2562733.0037
2305-06-07 00:25 7.83 29.281 Oph 2563100.5179
2306-06-09 12:46 7.83 29.276 Oph 2563468.0320
2307-06-12 01:13 7.83 29.270 Oph 2563835.5510
2308-06-13 13:40 7.83 29.264 Oph 2564203.0701
2309-06-16 02:11 7.83 29.258 Oph 2564570.5916
2310-06-18 14:49 7.83 29.251 Oph 2564938.1180
2311-06-21 03:24 7.83 29.244 Oph 2565305.6420
2312-06-22 16:06 7.83 29.237 Sag 2565673.1708
2313-06-25 04:47 7.83 29.230 Sag 2566040.6997
2314-06-27 17:32 7.83 29.222 Sag 2566408.2310
2315-06-30 06:21 7.83 29.214 Sag 2566775.7648
2316-07-01 19:10 7.82 29.206 Sag 2567143.2986
2317-07-04 08:05 7.82 29.198 Sag 2567510.8373
2318-07-06 20:57 7.82 29.189 Sag 2567878.3735
2319-07-09 09:53 7.82 29.180 Sag 2568245.9122
2320-07-10 22:52 7.82 29.172 Sag 2568613.4534
2321-07-13 11:55 7.82 29.163 Sag 2568980.9970
2322-07-16 00:55 7.82 29.153 Sag 2569348.5382
2323-07-18 14:01 7.82 29.144 Sag 2569716.0842
2324-07-20 03:04 7.81 29.135 Sag 2570083.6279
2325-07-22 16:14 7.81 29.125 Sag 2570451.1764
2326-07-25 05:20 7.81 29.115 Sag 2570818.7225
2327-07-27 18:30 7.81 29.106 Sag 2571186.2710
2328-07-29 07:39 7.81 29.096 Cap 2571553.8189
2329-07-31 20:51 7.81 29.086 Cap 2571921.3693
2330-08-03 10:04 7.80 29.076 Cap 2572288.9196
2331-08-05 23:13 7.80 29.066 Cap 2572656.4676
2332-08-07 12:29 7.80 29.056 Cap 2573024.0204
2333-08-10 01:41 7.80 29.046 Cap 2573391.5708
2334-08-12 14:54 7.80 29.036 Cap 2573759.1211
2335-08-15 04:07 7.80 29.026 Cap 2574126.6715
2336-08-16 17:23 7.80 29.017 Cap 2574494.2243
2337-08-19 06:35 7.79 29.007 Cap 2574861.7747
2338-08-21 19:48 7.79 28.997 Cap 2575229.3251
2339-08-24 08:59 7.79 28.988 Cap 2575596.8748
2340-08-25 22:11 7.79 28.978 Aqu 2575964.4246
2341-08-28 11:23 7.79 28.969 Aqu 2576331.9743
2342-08-31 00:34 7.79 28.959 Aqu 2576699.5241
2343-09-02 13:46 7.79 28.950 Aqu 2577067.0739
2344-09-04 02:54 7.78 28.941 Aqu 2577434.6212
2345-09-06 15:59 7.78 28.933 Aqu 2577802.1660
2346-09-09 05:07 7.78 28.924 Aqu 2578169.7133
2347-09-11 18:11 7.78 28.916 Aqu 2578537.2581
2348-09-13 07:12 7.78 28.908 Aqu 2578904.8005
2349-09-15 20:12 7.78 28.900 Aqu 2579272.3423
2350-09-18 09:13 7.78 28.892 Aqu 2579639.8841
2351-09-20 22:09 7.78 28.885 Aqu 2580007.4234
2352-09-22 11:06 7.78 28.877 Pis 2580374.9627
2353-09-24 23:59 7.77 28.871 Pis 2580742.4996
2354-09-27 12:48 7.77 28.864 Pis 2581110.0340
2355-09-30 01:38 7.77 28.858 Pis 2581477.5684
2356-10-01 14:24 7.77 28.852 Pis 2581845.1003
2357-10-04 03:06 7.77 28.846 Pis 2582212.6298
2358-10-06 15:48 7.77 28.841 Cet 2582580.1587
2359-10-09 04:26 7.77 28.836 Cet 2582947.6851
2360-10-10 17:01 7.77 28.831 Pis 2583315.2090
2361-10-13 05:32 7.77 28.827 Pis 2583682.7305
2362-10-15 17:59 7.77 28.823 Pis 2584050.2496
2363-10-18 06:26 7.77 28.819 Pis 2584417.7686
2364-10-19 18:47 7.77 28.816 Pis 2584785.2827
2365-10-22 07:07 7.76 28.813 Pis 2585152.7969
2366-10-24 19:24 7.76 28.810 Pis 2585520.3086
2367-10-27 07:34 7.76 28.808 Pis 2585887.8153
2368-10-28 19:43 7.76 28.806 Pis 2586255.3221
2369-10-31 07:49 7.76 28.805 Ari 2586622.8258
2370-11-02 19:50 7.76 28.804 Ari 2586990.3270
2371-11-05 07:49 7.76 28.803 Ari 2587357.8258
2372-11-06 19:43 7.76 28.803 Ari 2587725.3221
2373-11-09 07:35 7.76 28.803 Ari 2588092.8159
2374-11-11 19:22 7.76 28.804 Ari 2588460.3073
2375-11-14 07:06 7.76 28.805 Ari 2588827.7963
2376-11-15 18:47 7.76 28.806 Ari 2589195.2828
2377-11-18 06:24 7.76 28.808 Ari 2589562.7668
2378-11-20 17:57 7.76 28.810 Ari 2589930.2484
2379-11-23 05:24 7.76 28.812 Tau 2590297.7250
2380-11-24 16:50 7.76 28.815 Tau 2590665.2017
2381-11-27 04:13 7.76 28.818 Tau 2591032.6759
2382-11-29 15:32 7.77 28.822 Tau 2591400.1477
2383-12-02 02:44 7.77 28.826 Tau 2591767.6145
2384-12-03 13:57 7.77 28.830 Tau 2592135.0813
2385-12-06 01:05 7.77 28.835 Tau 2592502.5457
2386-12-08 12:11 7.77 28.840 Tau 2592870.0076
2387-12-10 23:12 7.77 28.845 Tau 2593237.4671
2388-12-12 10:10 7.77 28.851 Tau 2593604.9241
2389-12-14 21:05 7.77 28.857 Tau 2593972.3786
2390-12-17 07:56 7.77 28.863 Tau 2594339.8307
2391-12-19 18:43 7.77 28.869 Tau 2594707.2804
2392-12-21 05:27 7.77 28.876 Tau 2595074.7275
2393-12-23 16:11 7.77 28.883 Tau 2595442.1747
2394-12-26 02:52 7.78 28.891 Ori 2595809.6194
2395-12-28 13:28 7.78 28.899 Gem 2596177.0617
2396-12-29 00:02 7.78 28.906 Gem 2596544.5015
2398-01-01 10:32 7.78 28.915 Gem 2596911.9388
2399-01-03 21:01 7.78 28.923 Gem 2597279.3762
2400-01-06 07:28 7.78 28.932 Gem 2597646.8111
2401-01-07 17:54 7.78 28.940 Gem 2598014.2460
2402-01-10 04:16 7.78 28.949 Gem 2598381.6784
2403-01-12 14:36 7.79 28.958 Gem 2598749.1084
2404-01-15 00:55 7.79 28.968 Gem 2599116.5384
2405-01-16 11:11 7.79 28.977 Gem 2599483.9665
2406-01-18 21:28 7.79 28.987 Gem 2599851.3946
2407-01-21 07:41 7.79 28.996 Gem 2600218.8203
2408-01-23 17:54 7.79 29.006 Gem 2600586.2460
2409-01-25 04:03 7.79 29.016 Can 2600953.6692
2410-01-27 14:13 7.80 29.026 Can 2601321.0924
2411-01-30 00:22 7.80 29.036 Can 2601688.5157
2412-02-01 10:32 7.80 29.046 Can 2602055.9389
2413-02-02 20:37 7.80 29.056 Can 2602423.3596
2414-02-05 06:43 7.80 29.066 Can 2602790.7804
2415-02-07 16:53 7.80 29.076 Can 2603158.2036
2416-02-10 02:59 7.80 29.086 Can 2603525.6244
2417-02-11 13:02 7.81 29.096 Can 2603893.0433
2418-02-13 23:09 7.81 29.106 Leo 2604260.4647
2419-02-16 09:16 7.81 29.116 Leo 2604627.8861
2420-02-18 19:22 7.81 29.126 Leo 2604995.3074
2421-02-20 05:29 7.81 29.135 Leo 2605362.7288
2422-02-22 15:36 7.81 29.145 Leo 2605730.1502
2423-02-25 01:43 7.81 29.155 Leo 2606097.5716
2424-02-27 11:53 7.82 29.164 Leo 2606464.9954
2425-02-28 22:03 7.82 29.173 Leo 2606832.4193
2426-03-03 08:14 7.82 29.182 Leo 2607199.8431
2427-03-05 18:24 7.82 29.191 Leo 2607567.2669
2428-03-07 04:39 7.82 29.200 Leo 2607934.6938
2429-03-09 14:53 7.82 29.208 Leo 2608302.1207
2430-03-12 01:08 7.82 29.216 Leo 2608669.5476
2431-03-14 11:26 7.83 29.224 Leo 2609036.9770
2432-03-15 21:48 7.83 29.232 Leo 2609404.4088
2433-03-18 08:10 7.83 29.240 Leo 2609771.8406
2434-03-20 18:32 7.83 29.247 Vir 2610139.2725
2435-03-23 05:01 7.83 29.254 Vir 2610506.7092
2436-03-24 15:30 7.83 29.261 Vir 2610874.1459
2437-03-27 01:59 7.83 29.267 Vir 2611241.5827
2438-03-29 12:31 7.83 29.274 Vir 2611609.0219
2439-03-31 23:08 7.83 29.279 Vir 2611976.4641
2440-04-02 09:48 7.83 29.285 Vir 2612343.9088
2441-04-04 20:29 7.84 29.290 Vir 2612711.3536
2442-04-07 07:13 7.84 29.295 Vir 2613078.8007
2443-04-09 18:00 7.84 29.300 Vir 2613446.2504
2444-04-11 04:48 7.84 29.304 Vir 2613813.7000
2445-04-13 15:42 7.84 29.308 Vir 2614181.1546
2446-04-16 02:40 7.84 29.311 Vir 2614548.6116
2447-04-18 13:38 7.84 29.314 Vir 2614916.0686
2448-04-20 00:40 7.84 29.317 Vir 2615283.5280
2449-04-22 11:49 7.84 29.320 Vir 2615650.9924
2450-04-24 22:57 7.84 29.322 Vir 2616018.4568
2451-04-27 10:10 7.84 29.323 Vir 2616385.9242
2452-04-28 21:24 7.84 29.325 Vir 2616753.3917
2453-05-01 08:44 7.84 29.325 Vir 2617120.8640
2454-05-03 20:08 7.84 29.326 Lib 2617488.3389
2455-05-06 07:35 7.84 29.326 Lib 2617855.8161
2456-05-07 19:06 7.84 29.326 Lib 2618223.2959
2457-05-10 06:40 7.84 29.325 Lib 2618590.7781
2458-05-12 18:18 7.84 29.324 Lib 2618958.2627
2459-05-15 05:56 7.84 29.323 Lib 2619325.7473
2460-05-16 17:41 7.84 29.321 Lib 2619693.2369
2461-05-19 05:29 7.84 29.319 Lib 2620060.7289
2462-05-21 17:21 7.84 29.316 Lib 2620428.2234
2463-05-24 05:17 7.84 29.314 Lib 2620795.7203
2464-05-25 17:16 7.84 29.310 Lib 2621163.2197
2465-05-28 05:15 7.84 29.307 Lib 2621530.7191
2466-05-30 17:21 7.84 29.303 Sco 2621898.2234
