Jupiter and Saturn Great Conjunctions

as seen from

Mercury
 

Date Time Separation Elong
sun
Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2000-04-23 16:40 1.898° 100.537°W Ari -1.825 4.895 99.850% -0.107 +22.803° 9.079 99.955% 2451658.1949
2000-06-18 15:04 1.219° 3.702°W Ari -1.587 5.454 99.999% 0.013 +22.656° 9.600 99.999% 2451714.1284
2000-08-19 11:12 1.713° 96.524°E Ari -1.786 4.958 99.890% -0.097 +22.318° 9.092 99.966% 2451775.9673
2020-09-13 10:21 0.608° 119.554°W Cap -1.763 4.889 99.847% 0.319 -20.384° 9.787 99.959% 2459105.9317
2020-11-07 16:15 0.283° 11.029°E Cap -1.547 5.426 99.996% 0.414 -21.005° 10.324 99.999% 2459161.1774
2040-10-31 18:58 1.294° 74.587°W Vir -1.364 5.528 99.925% 0.545 -10.479° 9.714 99.976% 2466459.2905
2041-01-05 05:33 0.977° 44.836°E Vir -1.288 5.726 99.935% 0.630 -9.594° 9.932 99.979% 2466524.7313
2060-01-01 20:06 1.319° 42.638°W Tau -1.622 5.341 99.906% -0.096 +25.104° 9.433 99.971% 2473460.3380
2060-02-04 01:20 1.084° 169.837°E Tau -1.890 4.722 99.997% -0.235 +24.481° 8.796 99.999% 2473493.5558
2060-02-28 15:41 1.013° 44.595°E Tau -1.626 5.316 99.917% -0.094 +24.461° 9.383 99.974% 2473518.1538
2080-03-11 21:28 1.723° 116.275°W Cap -1.776 4.883 99.836% 0.376 -18.200° 9.780 99.956% 2480835.3946
2080-05-11 08:48 0.141° 18.513°W Cap -1.561 5.417 99.988% 0.475 -18.531° 10.304 99.996% 2480895.8669
2080-07-15 19:00 1.454° 115.244°E Cap -1.783 4.911 99.909% 0.372 -18.426° 9.820 99.975% 2480961.2918
2100-07-17 15:00 1.192° 13.102°W Vir -1.277 5.762 99.995% 0.514 -13.752° 10.030 99.998% 2488267.1255
2100-09-16 04:48 1.031° 97.857°E Vir -1.431 5.365 99.830% 0.465 -13.020° 9.665 99.947% 2488327.7001
2119-07-19 04:26 1.712° 100.916°W Tau -1.776 4.954 99.873% -0.234 +26.261° 9.000 99.960% 2495207.6854
2119-09-14 07:51 1.098° 3.669°W Tau -1.535 5.521 99.999% -0.114 +26.308° 9.531 99.999% 2495264.8274
2119-11-12 23:35 1.454° 96.910°E Tau -1.734 5.016 99.880% -0.225 +25.896° 9.013 99.962% 2495324.4832
2139-11-14 03:58 0.050° 39.314°W Cap -1.595 5.357 99.943% 0.539 -15.734° 10.229 99.985% 2502630.6659
2140-01-14 02:12 0.518° 111.471°E Cap -1.789 4.917 99.907% 0.433 -16.079° 9.800 99.975% 2502691.5923
2160-01-30 11:15 1.471° 108.78°W Vir -1.450 5.325 99.911% 0.332 -17.287° 9.664 99.972% 2510012.9688
2160-04-01 18:32 1.101° 37.853°E Vir -1.299 5.718 99.958% 0.449 -16.553° 10.078 99.987% 2510075.2725
2179-03-30 16:24 1.081° 44.905°W Tau -1.579 5.378 99.911% -0.178 +27.023° 9.344 99.971% 2517012.1836
2179-04-27 09:02 0.797° 175.074°W Tau -1.832 4.785 99.999% -0.314 +26.543° 8.737 99.999% 2517039.8765
2179-05-27 07:24 0.837° 41.582°E Tau -1.552 5.424 99.917% -0.167 +26.761° 9.367 99.973% 2517069.8090
2199-05-18 07:39 0.279° 56.886°W Cap -1.642 5.261 99.879% 0.608 -12.717° 10.113 99.968% 2524365.8194
2199-07-03 05:34 0.620° 158.119°E Cap -1.905 4.681 99.980% 0.463 -13.083° 9.530 99.995% 2524411.7323
2199-07-20 00:09 0.287° 67.421°E Cap -1.703 5.137 99.920% 0.550 -13.508° 9.991 99.979% 2524428.5066
2219-10-09 21:39 1.252° 11.563°W Lib -1.298 5.732 99.996% 0.379 -19.727° 10.154 99.998% 2531814.4021
2219-12-07 19:04 1.067° 112.125°E Lib -1.500 5.229 99.852% 0.300 -19.082° 9.686 99.955% 2531873.2946
2238-10-11 19:33 1.561° 100.115°W Gem -1.711 5.034 99.890% -0.258 +26.600° 8.972 99.964% 2538756.3152
2238-12-11 01:44 0.848° 4.990°W Gem -1.475 5.593 99.998% -0.142 +26.800° 9.494 99.999% 2538816.5724
2239-02-05 16:30 1.042° 98.343°E Gem -1.673 5.080 99.869% -0.253 +26.386° 8.973 99.957% 2538873.1880
2258-11-20 19:01 0.531° 72.090°W Aqu -1.699 5.144 99.820% 0.680 -9.599° 9.969 99.953% 2546101.2924
2258-12-22 04:38 0.838° 163.552°W Aqu -1.943 4.615 99.985% 0.549 -9.789° 9.432 99.996% 2546132.6937
2259-01-21 07:36 0.359° 38.274°E Aqu -1.663 5.253 99.961% 0.662 -10.554° 10.072 99.990% 2546162.8169
2279-04-16 20:00 1.373° 68.567°W Lib -1.383 5.523 99.923% 0.287 -22.275° 10.009 99.977% 2553553.3336
2279-05-12 22:02 1.260° 176.203°W Lib -1.622 4.960 99.999% 0.177 -21.789° 9.454 99.999% 2553579.4181
2279-06-21 03:07 1.048° 59.736°E Lib -1.367 5.577 99.912% 0.329 -21.524° 10.092 99.974% 2553618.6300
2298-06-25 02:58 0.715° 45.639°W Gem -1.524 5.433 99.922% -0.156 +25.680° 9.310 99.974% 2560562.6239
2298-07-19 10:57 0.402° 171.97°W Gem -1.764 4.862 99.998% -0.289 +25.338° 8.728 99.999% 2560586.9563
2298-08-22 10:28 0.557° 42.018°E Gem -1.482 5.514 99.912% -0.145 +25.823° 9.371 99.971% 2560620.9366
2318-05-26 18:15 0.796° 86.755°W Aqu -1.764 5.010 99.785% 0.754 -6.457° 9.802 99.943% 2567837.2606
2318-07-24 05:17 0.476° 20.354°E Aqu -1.649 5.305 99.986% 0.771 -7.459° 10.085 99.996% 2567895.7203
2338-10-26 11:31 1.557° 125.984°W Lib -1.539 5.157 99.914% 0.187 -23.883° 9.706 99.974% 2575294.9804
2338-12-26 07:52 1.116° 23.207°E Lib -1.336 5.679 99.986% 0.313 -23.644° 10.247 99.995% 2575355.8282
2358-01-04 01:35 1.243° 99.823°W Gem -1.641 5.120 99.903% -0.186 +23.930° 8.986 99.968% 2582304.5666
2358-03-06 20:32 0.497° 7.046°E Gem -1.413 5.662 99.997% -0.073 +24.215° 9.499 99.998% 2582366.3556
2358-05-02 00:45 0.879° 98.943°E Gem -1.608 5.152 99.855% -0.183 +23.891° 8.985 99.951% 2582422.5316
2377-11-28 13:13 1.101° 100.437°W Aqu -1.828 4.882 99.789% 0.833 -3.371° 9.635 99.944% 2589573.0508
2378-01-22 15:52 0.609° 8.084°E Aqu -1.645 5.331 99.997% 0.884 -4.273° 10.067 99.999% 2589628.1617
2398-06-29 02:53 1.151° 8.939°W Sco -1.348 5.669 99.998% 0.289 -25.223° 10.289 99.999% 2597090.6202
2398-08-28 11:55 1.143° 120.726°E Sco -1.579 5.110 99.879% 0.192 -24.728° 9.769 99.964% 2597150.9971
2417-09-16 14:38 0.299° 38.102°W Can -1.448 5.540 99.948% -0.030 +21.717° 9.371 99.982% 2604110.1100
2417-10-12 19:12 0.049° 172.331°E Can -1.700 4.930 99.998% -0.172 +21.481° 8.753 99.999% 2604136.3004
2417-11-15 06:26 0.204° 48.828°E Gem -1.431 5.557 99.889% -0.038 +22.137° 9.376 99.962% 2604169.7682
2437-05-29 13:49 1.473° 104.12°W Aqu -1.853 4.839 99.798% 0.933 -0.357° 9.550 99.946% 2611305.0762
2437-07-23 21:28 0.745° 4.942°W Aqu -1.645 5.344 99.998% 1.003 -1.047° 10.032 99.999% 2611360.3947
2457-12-30 06:28 1.144° 37.264°W Oph -1.385 5.592 99.968% 0.264 -26.278° 10.262 99.990% 2618824.7699
2458-02-20 22:12 0.765° 132.816°E Oph -1.627 5.018 99.907% 0.162 -25.655° 9.715 99.973% 2618877.4256
2477-03-27 21:33 0.887° 99.204°W Can -1.571 5.207 99.912% -0.018 +18.918° 9.046 99.970% 2625852.3985
2477-05-29 00:16 0.110° 13.209°E Can -1.358 5.722 99.990% 0.086 +19.347° 9.541 99.996% 2625914.5112
2477-07-25 23:07 1.039° 99.180°E Can -1.546 5.221 99.842% -0.018 +19.061° 9.045 99.946% 2625972.4638
2496-11-26 06:12 1.916° 104.192°W Pis -1.864 4.827 99.802% 0.804 +2.676° 9.493 99.946% 2633035.7587
2497-01-22 09:35 0.883° 12.409°W Pis -1.647 5.349 99.992% 0.927 +2.240° 9.986 99.998% 2633092.8993
2497-03-29 07:10 1.912° 102.515°E Pis -1.853 4.870 99.908% 0.822 +2.115° 9.507 99.975% 2633158.7989
2517-07-04 00:10 1.085° 65.732°W Oph -1.447 5.455 99.914% 0.236 -26.832° 10.171 99.975% 2640559.5071
2517-08-07 13:13 0.747° 172.435°E Oph -1.710 4.849 99.996% 0.117 -26.338° 9.577 99.999% 2640594.0513
2517-09-06 06:26 0.784° 71.100°E Oph -1.475 5.405 99.902% 0.242 -26.467° 10.149 99.972% 2640623.7686
2536-12-08 15:34 0.119° 29.969°W Can -1.378 5.638 99.969% 0.187 +15.886° 9.470 99.989% 2647657.1487
2537-01-07 04:24 0.469° 162.722°E Can -1.641 4.991 99.990% 0.036 +15.799° 8.819 99.996% 2647686.6834
2537-02-07 11:59 0.162° 56.923°E Can -1.392 5.577 99.865% 0.158 +16.474° 9.407 99.954% 2647717.9994
2556-07-25 14:52 1.023° 21.602°W Cet -1.652 5.343 99.974% 0.758 +5.600° 9.927 99.993% 2654826.1196
2556-09-26 02:22 1.418° 100.216°E Pis -1.851 4.879 99.906% 0.668 +5.150° 9.457 99.974% 2654888.5990
2577-01-25 07:33 0.739° 157.014°W Oph -1.710 4.865 99.971% 0.125 -26.601° 9.626 99.991% 2662314.8148
2577-03-09 16:33 0.767° 45.850°E Oph -1.449 5.497 99.952% 0.263 -26.814° 10.276 99.986% 2662358.1898
2596-06-19 07:05 0.913° 97.326°W Leo -1.505 5.292 99.917% 0.246 +12.312° 9.151 99.972% 2669399.7952
2596-08-21 17:36 0.271° 17.854°E Leo -1.312 5.766 99.984% 0.337 +12.840° 9.615 99.994% 2669463.2339
2596-10-20 00:36 1.200° 100.442°E Leo -1.497 5.274 99.832% 0.239 +12.608° 9.135 99.942% 2669522.5256
2616-01-28 00:51 1.170° 32.689°W Pis -1.664 5.317 99.939% 0.591 +9.014° 9.845 99.983% 2676560.5357
2616-03-27 08:24 1.048° 89.055°E Cet -1.825 4.939 99.900% 0.531 +8.178° 9.454 99.972% 2676619.8506
2636-07-16 20:48 0.871° 130.684°W Sag -1.669 4.972 99.898% 0.163 -26.451° 9.766 99.971% 2684036.3673
2636-09-10 01:03 0.726° 23.015°E Sag -1.445 5.536 99.986% 0.281 -26.709° 10.345 99.996% 2684091.5439
2656-03-03 17:43 0.537° 31.825°W Leo -1.337 5.676 99.970% 0.492 +8.630° 9.556 99.990% 2691206.2385
2656-04-01 01:05 0.840° 166.282°E Leo -1.598 5.032 99.993% 0.340 +8.668° 8.910 99.997% 2691234.5457
2656-05-05 11:02 0.485° 57.549°E Leo -1.346 5.631 99.869% 0.460 +9.368° 9.517 99.956% 2691268.9602
2675-08-02 16:40 1.327° 48.223°W Pis -1.694 5.242 99.876% 0.420 +12.474° 9.713 99.965% 2698297.1947
2675-09-12 02:51 1.295° 162.899°E Pis -1.964 4.637 99.990% 0.299 +11.732° 9.091 99.997% 2698337.6193
2675-10-01 13:53 1.021° 47.682°E Pis -1.723 5.175 99.930% 0.433 +11.458° 9.625 99.981% 2698357.0790
2696-01-11 22:50 1.410° 123.688°W Sag -1.671 4.989 99.878% 0.188 -25.854° 9.813 99.966% 2705764.4517
2696-03-12 07:08 0.657° 5.540°W Sag -1.455 5.538 99.999% 0.300 -26.134° 10.371 99.999% 2705824.7976
2696-05-17 07:04 1.732° 120.254°E Sag -1.689 4.994 99.899% 0.202 -25.765° 9.866 99.972% 2705890.7945
2715-09-13 02:57 1.444° 98.915°W Leo -1.460 5.343 99.921% 0.597 +4.705° 9.267 99.973% 2712947.6231
2715-11-19 03:32 0.632° 12.501°E Leo -1.276 5.801 99.993% 0.690 +5.046° 9.721 99.997% 2713014.6473
2716-01-16 12:07 1.068° 101.451°E Leo -1.460 5.313 99.826% 0.585 +5.126° 9.252 99.941% 2713073.0053
2735-02-11 19:06 1.497° 78.317°W Pis -1.787 5.018 99.800% 0.228 +15.845° 9.430 99.944% 2720039.2963
2735-02-27 14:17 1.499° 133.258°W Pis -1.941 4.680 99.922% 0.153 +15.568° 9.082 99.978% 2720055.0957
2735-04-08 04:29 1.107° 17.100°E Pis -1.656 5.334 99.985% 0.318 +14.944° 9.719 99.996% 2720094.6872
2755-09-13 22:05 0.552° 25.218°W Sag -1.481 5.498 99.982% 0.321 -25.073° 10.351 99.995% 2727558.4203
2755-11-14 22:29 0.888° 121.215°E Sag -1.709 4.971 99.903% 0.220 -24.847° 9.854 99.973% 2727620.4371
2775-06-01 03:16 0.970° 55.105°W Leo -1.344 5.605 99.943% 0.874 +0.364° 9.573 99.981% 2734758.6365
2775-06-18 02:56 1.163° 155.809°W Leo -1.543 5.116 99.982% 0.763 +0.311° 9.083 99.994% 2734775.6226
2775-08-05 00:24 0.756° 46.715°E Leo -1.292 5.728 99.916% 0.870 +1.233° 9.706 99.972% 2734823.5170
2794-10-14 04:36 1.225° 8.794°W Ari -1.625 5.401 99.995% 0.196 +18.380° 9.723 99.998% 2741833.6918
2794-12-15 09:59 1.697° 97.476°E Ari -1.827 4.911 99.897% 0.009 +18.027° 9.221 99.970% 2741895.9161
2815-03-17 16:05 0.397° 49.634°W Sag -1.529 5.403 99.929% 0.342 -23.502° 10.272 99.981% 2749293.1705
2815-05-10 00:51 0.021° 136.678°E Sag -1.767 4.864 99.932% 0.229 -23.487° 9.750 99.982% 2749346.5357
2815-05-16 06:31 0.077° 109.921°E Sag -1.697 5.022 99.894% 0.261 -23.631° 9.911 99.972% 2749352.7718
2835-02-15 19:26 0.977° 9.293°W Vir -1.266 5.791 99.997% 0.810 -3.495° 9.818 99.999% 2756568.3101
2835-04-17 09:25 0.925° 88.233°E Vir -1.393 5.450 99.819% 0.773 -2.831° 9.500 99.940% 2756628.8930
2854-04-24 03:33 1.346° 37.462°W Ari -1.647 5.332 99.918% 0.064 +21.547° 9.594 99.976% 2763575.6481
2854-06-05 03:44 1.121° 146.171°E Ari -1.911 4.719 99.970% -0.065 +20.764° 8.963 99.991% 2763617.6559
2854-06-21 03:54 1.019° 57.372°E Ari -1.709 5.170 99.901% 0.043 +20.688° 9.410 99.971% 2763633.6627
2874-09-20 17:33 0.164° 76.868°W Cap -1.611 5.227 99.849% 0.360 -21.433° 10.108 99.960% 2771030.2317
2874-10-21 21:49 0.231° 167.602°W Sag -1.853 4.696 99.990% 0.243 -21.353° 9.578 99.997% 2771061.4093
2874-11-22 13:18 0.122° 51.198°E Sag -1.587 5.314 99.944% 0.363 -21.999° 10.207 99.985% 2771093.0547
2894-08-30 06:41 1.488° 101.523°W Vir -1.420 5.385 99.919% 0.568 -7.896° 9.475 99.973% 2778313.7788
2894-11-03 12:35 1.002° 26.221°E Vir -1.259 5.797 99.976% 0.691 -7.274° 9.898 99.992% 2778379.0244
2895-01-05 06:09 1.706° 108.743°E Vir -1.456 5.289 99.837% 0.586 -7.378° 9.425 99.946% 2778441.7564
2913-11-14 06:28 1.426° 108.727°W Tau -1.844 4.853 99.872% -0.135 +23.842° 9.055 99.962% 2785328.7700
2914-01-02 16:35 1.109° 10.149°E Tau -1.593 5.438 99.993% -0.001 +23.558° 9.612 99.998% 2785378.1911
2934-04-02 13:50 0.347° 114.525°W Cap -1.759 4.911 99.832% 0.356 -19.025° 9.797 99.955% 2792773.0768
2934-05-27 16:04 0.044° 17.674°E Cap -1.564 5.399 99.991% 0.437 -19.770° 10.289 99.997% 2792828.1700
2954-05-16 21:41 1.270° 43.462°W Vir -1.302 5.683 99.962% 0.523 -11.770° 9.845 99.987% 2800122.4040
2954-06-15 07:17 1.337° 170.094°E Vir -1.565 5.040 99.995% 0.394 -11.355° 9.209 99.998% 2800151.8036
2954-07-21 09:53 1.014° 63.223°E Vir -1.319 5.636 99.883% 0.555 -10.892° 9.823 99.962% 2800187.9119
2973-07-16 14:08 1.173° 26.402°W Tau -1.586 5.431 99.958% -0.079 +25.735° 9.547 99.987% 2807123.0892
2973-09-01 10:26 0.836° 119.041°E Tau -1.819 4.867 99.920% -0.200 +25.034° 8.965 99.975% 2807169.9354
2973-09-08 20:44 0.838° 80.899°E Tau -1.723 5.079 99.872% -0.150 +25.055° 9.176 99.961% 2807177.3643
2993-09-30 08:12 1.437° 114.857°W Cap -1.784 4.879 99.830% 0.416 -16.658° 9.766 99.954% 2814503.8417
2993-11-28 07:25 0.095° 12.068°W Cap -1.571 5.409 99.995% 0.512 -17.109° 10.290 99.998% 2814562.8094
2994-02-03 13:50 1.834° 70.855°E Cap -1.513 5.394 99.853% 0.066 -16.941° 9.164 99.943% 2814630.0770

Mercury

alienbasecamp.com