Jupiter and Saturn Great Conjunctions

as seen from

Mars
 

Date Time Separation Elong
sun
Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2000-11-19 03:49 1.034° 64.784°E Ari -1.648 5.515 97.711% 0.068 +21.468° 9.698 99.312% 2451867.6593
2021-02-02 18:26 0.210° 36.400°E Sag -1.384 6.250 99.173% 0.571 -21.792° 11.206 99.787% 2459248.2683
2041-03-28 00:37 1.017° 47.522°E Vir -1.218 6.287 99.116% 0.796 -8.986° 10.561 99.721% 2466606.5262
2059-11-06 13:40 1.177° 38.003°W Tau -1.490 6.054 99.218% 0.072 +25.355° 10.199 99.764% 2473404.0698
2080-01-09 21:44 0.033° 53.945°W Cap -1.461 5.926 98.297% 0.648 -17.052° 10.876 99.556% 2480773.4058
2100-02-23 00:11 1.296° 64.442°W Vir -1.320 5.947 98.271% 0.506 -15.316° 10.251 99.457% 2488122.5081
2119-10-23 16:04 0.966° 14.487°E Tau -1.306 6.542 99.856% 0.105 +26.322° 10.541 99.954% 2495304.1696
2139-12-01 08:53 0.074° 2.359°W Cap -1.254 6.718 99.995% 0.803 -15.900° 11.589 99.998% 2502647.8707
2160-02-05 04:27 1.174° 12.944°W Vir -1.046 6.862 99.909% 0.648 -17.441° 11.202 99.971% 2510018.6859
2179-09-28 16:07 0.765° 66.045°E Tau -1.575 5.588 97.841% -0.116 +26.802° 9.574 99.310% 2517194.1719
2199-10-21 17:46 0.243° 51.917°E Cap -1.563 5.814 98.464% 0.666 -14.688° 10.741 99.608% 2524522.2407
2220-01-24 03:34 1.110° 40.998°E Lib -1.208 6.378 99.284% 0.560 -18.999° 10.880 99.786% 2531920.6490
2238-09-07 18:21 0.798° 42.277°W Gem -1.453 6.040 99.153% -0.013 +26.466° 10.015 99.731% 2538722.2652
2258-09-26 13:27 0.439° 37.521°W Aqu -1.403 6.239 99.010% 0.949 -8.818° 11.103 99.743% 2546046.0606
2278-12-17 05:01 1.319° 62.376°W Lib -1.311 5.993 98.216% 0.372 -23.061° 10.516 99.465% 2553432.7096
2298-08-25 13:13 0.551° 12.962°E Gem -1.238 6.601 99.899% 0.009 +25.978° 10.457 99.966% 2560624.0507
2318-08-18 21:32 0.500° 13.205°E Aqu -1.325 6.589 99.855% 1.023 -7.678° 11.373 99.962% 2567921.3975
2338-11-18 09:46 1.133° 9.818°W Lib -1.064 6.874 99.943% 0.535 -24.156° 11.427 99.982% 2575317.9071
2358-08-03 02:16 0.291° 67.263°E Gem -1.496 5.672 98.042% -0.070 +24.968° 9.554 99.347% 2582515.5947
2377-08-30 02:58 1.005° 101.189°W Aqu -2.100 4.517 97.916% 0.839 -2.029° 9.366 99.458% 2589482.6240
2377-11-24 04:12 1.101° 155.451°W Aqu -2.583 3.696 99.666% 0.554 -3.262° 8.453 99.912% 2589568.6751
2378-06-17 14:25 0.652° 77.816°E Aqu -1.875 5.046 97.614% 0.760 -6.219° 9.879 99.384% 2589774.1012
2398-10-23 18:45 0.994° 48.178°E Lib -1.309 6.162 99.029% 0.430 -24.793° 10.884 99.726% 2597207.2816
2417-07-01 05:29 0.229° 44.484°W Can -1.379 6.108 99.130% 0.133 +20.968° 9.996 99.713% 2604032.7289
2437-06-05 00:22 0.800° 19.002°W Aqu -1.360 6.494 99.711% 1.290 -0.108° 11.202 99.923% 2611311.5158
2457-09-10 15:55 1.104° 50.044°W Oph -1.241 6.279 98.618% 0.404 -26.542° 10.970 99.604% 2618714.1634
2477-06-18 23:17 0.017° 11.926°E Can -1.167 6.673 99.923% 0.291 +19.430° 10.491 99.974% 2625935.4705
2497-04-25 21:01 0.824° 31.799°E Aqu -1.433 6.282 99.210% 1.175 +1.045° 10.937 99.790% 2633186.3763
2517-08-10 03:25 0.913° 2.426°E Oph -1.110 6.838 99.997% 0.513 -26.902° 11.565 99.998% 2640596.6424
2537-05-29 09:52 0.237° 68.918°E Can -1.437 5.725 98.220% 0.185 +17.477° 9.621 99.399% 2647828.9115
2556-04-02 21:20 1.174° 61.817°W Cet -1.699 5.492 98.183% 0.757 +7.323° 10.183 99.517% 2654712.3893
2576-10-02 05:37 0.955° 129.267°W Sag -2.151 4.176 98.657% 0.020 -26.363° 8.966 99.620% 2662199.7342
2577-06-30 18:37 0.723° 67.177°E Oph -1.537 5.619 98.453% 0.317 -26.933° 10.522 99.585% 2662471.2759
2596-04-21 20:01 0.377° 46.307°W Leo -1.301 6.196 99.085% 0.496 +11.296° 10.093 99.693% 2669341.3343
2616-02-17 09:02 1.038° 1.864°W Pis -1.351 6.578 99.997% 0.852 +8.915° 11.097 99.999% 2676580.8767
2636-05-26 20:55 0.764° 34.630°W Sag -1.192 6.561 99.217% 0.492 -26.544° 11.365 99.783% 2683985.3720
2656-04-14 11:10 0.513° 8.193°E Leo -1.101 6.759 99.966% 0.714 +8.979° 10.639 99.988% 2691247.9656
2676-01-08 23:31 1.020° 49.882°E Pis -1.565 5.857 98.320% 0.627 +10.419° 10.351 99.537% 2698456.4802
2696-04-25 12:15 0.579° 16.121°E Sag -1.201 6.672 99.831% 0.526 -26.388° 11.530 99.954% 2705869.0106
2716-04-02 00:17 0.703° 64.520°E Leo -1.348 5.902 98.530% 0.690 +6.385° 9.905 99.510% 2713149.5125
2734-12-18 07:23 1.275° 43.744°W Pis -1.559 5.916 98.897% 0.423 +16.512° 10.387 99.693% 2719983.8081
2755-04-14 00:50 0.446° 81.031°W Sag -1.653 5.260 97.558% 0.322 -23.911° 10.182 99.344% 2727405.5348
2755-11-20 23:44 0.146° 157.291°E Sag -2.411 3.856 99.727% -0.042 -25.003° 8.746 99.927% 2727626.4896
2756-02-14 15:43 0.292° 101.186°E Sag -1.965 4.692 98.219% 0.166 -25.658° 9.687 99.538% 2727712.1553
2775-02-24 23:51 0.928° 53.171°W Vir -1.271 6.162 98.822% 0.981 -0.876° 10.170 99.609% 2734662.4942
2794-11-18 18:45 1.121° 10.269°E Ari -1.352 6.543 99.916% 0.439 +18.229° 10.854 99.975% 2741869.2817
2815-02-14 05:10 0.337° 20.856°W Sag -1.200 6.697 99.679% 0.609 -23.267° 11.569 99.914% 2749261.7154
2835-02-18 21:31 0.947° 1.905°W Vir -1.052 6.841 99.998% 1.022 -3.695° 10.868 99.999% 2756571.3970
2854-10-15 03:06 1.020° 61.847°E Ari -1.640 5.572 97.794% 0.166 +19.927° 9.861 99.357% 2763749.6297
2875-01-14 05:08 0.157° 29.356°E Sag -1.327 6.404 99.439% 0.577 -22.541° 11.336 99.855% 2771145.7146
2895-02-13 14:38 1.013° 51.456°E Vir -1.236 6.218 98.998% 0.843 -6.400° 10.395 99.678% 2778481.1098
2913-09-30 17:46 1.180° 38.129°W Tau -1.506 6.038 99.187% 0.134 +24.330° 10.286 99.761% 2785284.2403
2933-12-23 23:21 0.057° 62.127°W Cap -1.523 5.717 97.981% 0.580 -18.006° 10.670 99.471% 2792673.4732
2954-01-11 14:12 1.292° 63.215°W Vir -1.308 5.981 98.367% 0.545 -13.145° 10.184 99.475% 2799997.0917
2973-09-13 02:01 0.962° 14.249°E Tau -1.322 6.534 99.854% 0.157 +25.550° 10.629 99.955% 2807181.5844
2993-11-10 00:04 0.137° 8.703°W Cap -1.244 6.716 99.939% 0.782 -16.812° 11.596 99.984% 2814544.5032

Mars

www.alienbasecamp.com