Jupiter

Greatest Elongations Saturn
Reverse

Dir. Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
W 2003-10-28 18:33 36.59° -0.15 7.565 Lib 2452941.2733
E 2017-08-07 02:10 32.71° 0.19 8.610 Can 2457972.5903
W 2023-10-03 07:02 30.46° -0.02 8.706 Can 2460220.7931
E 2037-08-23 04:16 33.87° -0.18 7.458 Cet 2465293.6783
W 2044-01-20 02:46 31.26° 0.02 7.987 Pis 2467634.6156
E 2057-02-17 15:45 32.54° -0.15 8.022 Lib 2472412.1568
W 2063-06-14 21:48 36.77° -0.15 7.456 Oph 2474720.4087
E 2077-03-03 06:14 32.63° 0.19 8.648 Can 2479730.7601
W 2083-04-27 09:52 30.77° -0.03 8.685 Can 2481976.9112
E 2097-04-05 11:21 33.88° -0.15 7.526 Pis 2487068.9733
W 2103-08-26 17:50 30.88° 0.02 8.096 Pis 2489402.2436
E 2116-09-29 20:52 32.60° -0.18 7.923 Sco 2494185.3696
W 2123-01-31 00:50 36.82° -0.15 7.359 Oph 2496499.5349
E 2136-09-27 14:24 32.56° 0.19 8.676 Can 2501488.1000
W 2142-11-20 12:29 31.11° -0.03 8.655 Leo 2503733.0202
E 2156-11-13 21:34 33.87° -0.11 7.603 Pis 2508840.3986
W 2163-03-28 01:02 30.55° 0.02 8.198 Ari 2511165.5436
E 2176-05-10 07:45 32.68° -0.21 7.824 Oph 2515957.8232
W 2182-09-15 22:44 36.76° -0.15 7.280 Sag 2518277.4473
E 2196-04-21 06:15 32.49° 0.19 8.693 Leo 2523243.7606
W 2202-06-14 16:54 31.48° -0.03 8.616 Leo 2525488.2047
E 2216-06-19 09:42 33.84° -0.08 7.687 Ari 2530606.9044
W 2222-10-23 08:55 30.28° 0.04 8.291 Ari 2532923.8719
E 2235-12-18 16:03 32.77° -0.24 7.730 Oph 2537728.1692
W 2242-04-30 16:57 36.59° -0.15 7.223 Sag 2540053.2067
E 2255-11-12 16:45 32.43° 0.17 8.699 Leo 2544997.1982
W 2262-01-04 08:08 31.89° -0.05 8.569 Leo 2547241.8389
E 2276-01-17 13:15 33.79° -0.03 7.775 Ari 2552368.0521
W 2282-05-14 13:46 30.06° 0.04 8.374 Ari 2554677.0742
E 2295-07-24 03:45 32.87° -0.25 7.642 Sag 2559495.6566
W 2301-12-10 17:41 36.33° -0.15 7.190 Sag 2561826.2371
E 2315-06-02 18:01 32.38° 0.16 8.694 Leo 2566748.2512
W 2321-07-26 05:14 32.31° -0.06 8.514 Leo 2568993.7181
E 2335-08-12 12:33 33.72° 0.00 7.864 Ari 2574124.0234
W 2341-11-30 00:03 29.89° 0.04 8.447 Tau 2576425.5026
E 2355-02-24 15:14 32.98° -0.28 7.563 Sag 2581260.1353
W 2361-07-18 22:05 35.99° -0.14 7.181 Sag 2583596.4204
E 2374-12-18 14:32 32.35° 0.14 8.679 Leo 2588497.1059
W 2381-02-11 15:35 32.75° -0.06 8.453 Leo 2590744.1496
E 2395-03-02 01:43 33.65° 0.02 7.952 Tau 2595875.5716
W 2401-06-12 10:43 29.76° 0.04 8.510 Tau 2598169.9469
E 2414-09-24 14:46 33.08° -0.29 7.495 Sag 2603022.1159
W 2421-02-21 16:50 35.59° -0.12 7.194 Cap 2605364.2019
E 2434-07-04 04:34 32.32° 0.13 8.653 Leo 2610244.6909
W 2440-08-30 10:09 33.20° -0.08 8.385 Vir 2612493.9231
E 2454-09-16 08:41 33.56° 0.05 8.037 Tau 2617623.8624
W 2460-12-21 01:15 29.68° 0.04 8.563 Tau 2619911.5522
E 2474-04-23 04:01 33.19° -0.29 7.438 Sag 2624782.6677
W 2480-09-25 20:37 35.15° -0.12 7.227 Cap 2627130.3594
E 2494-01-17 06:19 32.30° 0.11 8.619 Vir 2631991.7636
W 2500-03-19 17:10 33.66° -0.08 8.311 Vir 2634244.2158
E 2514-04-01 19:35 33.48° 0.08 8.119 Tau 2639370.3159
W 2520-06-30 04:04 29.63° 0.02 8.608 Tau 2641651.6698
E 2533-11-20 17:25 33.29° -0.29 7.393 Cap 2646543.2263
W 2540-04-30 12:11 34.69° -0.09 7.278 Cap 2648896.0077
E 2553-08-04 03:06 32.30° 0.08 8.577 Vir 2653739.6294
W 2559-10-08 20:51 34.12° -0.09 8.230 Vir 2655996.3690
E 2573-10-14 21:48 33.39° 0.11 8.199 Tau 2661116.4083
W 2580-01-07 04:58 29.63° 0.02 8.644 Tau 2663391.7075
E 2593-06-20 19:48 33.38° -0.29 7.359 Cap 2668305.3255
W 2599-12-03 18:23 34.20° -0.09 7.345 Aqu 2670662.2665
E 2613-02-21 01:12 32.29° 0.05 8.527 Vir 2675489.5504
W 2619-05-03 05:16 34.59° -0.09 8.142 Vir 2677751.7199
E 2633-04-30 22:55 33.30° 0.13 8.275 Tau 2682863.4552
W 2639-07-18 11:04 29.66° 0.02 8.673 Gem 2685132.9614
E 2653-01-22 18:44 33.48° -0.29 7.337 Cap 2690070.2809
W 2659-07-10 12:36 33.70° -0.06 7.425 Aqu 2692430.0254
E 2672-09-12 03:37 32.29° 0.02 8.469 Vir 2697242.6507
W 2678-11-28 18:59 35.05° -0.11 8.047 Vir 2699511.2914
E 2692-11-15 20:57 33.21° 0.14 8.348 Gem 2704612.3732
W 2699-01-27 23:26 29.73° 0.02 8.696 Gem 2706876.4770
E 2712-08-30 10:09 33.57° -0.28 7.327 Aqu 2711838.9230
W 2719-02-16 05:40 33.19° -0.05 7.516 Aqu 2714199.7363
E 2732-04-08 05:56 32.30° 0.00 8.403 Vir 2718999.7474
W 2738-07-02 03:09 35.49° -0.11 7.943 Vir 2721275.6313
E 2752-06-06 11:42 33.12° 0.16 8.417 Gem 2726363.9877
W 2758-08-13 10:17 29.84° 0.01 8.711 Gem 2728622.9287
E 2772-04-09 21:32 33.66° -0.25 7.331 Aqu 2733611.3974
W 2778-09-25 18:16 32.69° -0.03 7.617 Pis 2735971.2611
E 2791-11-06 17:31 32.30° -0.03 8.328 Vir 2740761.2298
W 2798-02-06 04:07 35.90° -0.12 7.832 Lib 2743044.6715
E 2811-12-28 14:35 33.03° 0.17 8.482 Gem 2748118.1077
W 2818-02-28 22:31 30.00° 0.00 8.718 Gem 2750372.4382
E 2831-11-22 14:54 33.74° -0.24 7.350 Aqu 2755387.1213
W 2838-05-06 10:01 32.20° -0.02 7.725 Cet 2757743.9180
E 2851-06-10 11:22 32.32° -0.06 8.246 Lib 2762526.9739
W 2857-09-17 12:36 36.26° -0.12 7.717 Lib 2764818.0256
E 2871-07-23 00:25 32.94° 0.17 8.540 Gem 2769874.5176
W 2877-09-19 16:03 30.21° 0.00 8.718 Can 2772125.1694
E 2891-07-08 07:57 33.82° -0.21 7.383 Pis 2777164.8316
W 2897-12-14 22:59 31.73° 0.00 7.836 Pis 2779516.4581
E 2911-01-16 20:02 32.34° -0.11 8.157 Lib 2784296.3353
W 2917-05-03 00:54 36.54° -0.14 7.600 Sco 2786594.5375
E 2931-02-16 22:40 32.85° 0.19 8.592 Can 2791632.4448
W 2937-04-13 16:06 30.46° -0.02 8.710 Can 2793880.1715
E 2951-02-22 07:57 33.88° -0.18 7.432 Pis 2798942.8318
W 2957-07-25 09:28 31.30° 0.01 7.949 Pis 2801287.8945
E 2970-08-26 17:28 32.38° -0.14 8.061 Lib 2806068.2281
W 2976-12-17 13:01 36.72° -0.14 7.488 Oph 2808373.0426
E 2990-09-13 10:57 32.76° 0.19 8.634 Can 2813390.9567
W 2996-11-06 04:05 30.76° -0.03 8.693 Can 2815636.6705

Jupiter

Greatest Elongations Saturn